Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking shrinking this week. Right now, the total value of all cryptocurrencies combined is $2.64T, which is a -2.80% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -3.5%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.55T market share, with its own 24-hour trading volume changing by -13.2% . Meanwhile, Ethereum, the second-largest coin with a $306.89B market size, saw its daily trading volume swing by -1.1% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Teller DEBIT | $3.81 | +8.87% | +92.76% | +146.63% | $65.66M | $1.14B | Trade | |
![]() Nexus NEX | $0.{5}101 | +0.14% | +0.16% | -30.48% | $60.60M | $1.14M | Trade | |
![]() Dohrnii DHN | $3.34 | 0.00% | 0.00% | -4.98% | $57.07M | $0 | Trade | |
![]() Targon SN4 | $13.74 | +0.77% | +1.30% | -10.66% | $60.64M | $180.46K | Trade | |
![]() Venus BUSD vBUSD | $0.0223 | 0.00% | -0.03% | -0.10% | $60.13M | $0 | Trade | |
![]() ECOMI OMI | $0.000213 | +0.22% | -1.41% | -10.08% | $60.11M | $1.03M | Trade | |
![]() The Black Bull ANSEM | $0.1447 | +0.59% | -11.77% | -39.99% | $60.00M | $16.78M | Trade | |
![]() Procter & Gamble tokenized stock (xStock) PGX | $148.62 | -0.24% | -2.31% | -2.48% | $435.94K | $138.40K | Trade | |
![]() BNB Attestation Service BAS | $0.0237 | -0.55% | -4.84% | -13.54% | $59.34M | $1.08M | Trade | |
![]() Exxon Mobil tokenized stock (xStock) XOMX | $157.90 | -0.00% | +2.08% | +1.13% | $887.81K | $3.67K | Trade | |
![]() Linea LINEA | $0.002633 | -0.15% | -1.78% | -5.88% | $59.27M | $8.04M | Trade | |
![]() Creditcoin CTC | $0.1075 | +0.16% | +7.42% | +11.66% | $59.07M | $3.19M | Trade | |
![]() Nervos Network CKB | $0.001205 | +0.78% | +8.64% | +7.73% | $59.65M | $5.75M | Trade | |
![]() Schwab International Equity Tokenised ETF (xStock) SCHFx | $26.81 | 0.00% | -3.11% | -2.47% | $170.49K | $60.19 | Trade | |
![]() ZetaChain ZETA | $0.0366 | -0.44% | +6.68% | +0.58% | $58.81M | $8.24M | Trade | |
![]() aelf ELF | $0.0709 | -4.64% | -0.82% | +41.43% | $58.58M | $7.82M | Trade | |
![]() Spark SPK | $0.0191 | +0.34% | -0.78% | -13.47% | $58.88M | $4.08M | Trade | |
![]() SP500 tokenized ETF (xStock) SPYX | $764.04 | +0.01% | -0.55% | -1.56% | $58.64M | $23.74M | Trade | |
![]() Goldman Sachs tokenized stock (xStock) GSX | $976.66 | +0.02% | -6.87% | -10.76% | $303.51K | $5.10K | Trade | |
![]() GoPlus Security GPS | $0.0103 | -0.20% | +6.80% | -3.65% | $58.03M | $11.81M | Trade | |
![]() BOOK OF MEME BOME | $0.000843 | +0.50% | -2.19% | -7.21% | $58.08M | $17.48M | Trade | |
![]() Vanguard tokenized ETF (xStock) VTIX | $367.99 | -0.00% | -0.28% | -1.46% | $1.45M | $83.75K | Trade | |
![]() ONEchain ONE | $0.1127 | -0.31% | -2.32% | +16.11% | $57.47M | $2.46M | Trade | |
![]() Keeta KTA | $0.094 | -0.55% | -4.48% | +22.50% | $56.69M | $958.41K | Trade | |
![]() Kinetiq KNTQ | $0.2025 | +0.22% | -2.29% | -7.56% | $56.80M | $1.14M | Trade | |
![]() Oasis ROSE | $0.007066 | -0.30% | +6.61% | -1.99% | $56.81M | $3.62M | Trade | |
![]() iShares MSCI Germany tokenized ETF (xStock) EWGx | $39.46 | 0.00% | 0.00% | 0.00% | $56.88M | $0 | Trade | |
![]() A Meme Coin MEME | $0.0556 | -3.66% | +39.50% | -49.64% | $55.65M | $23.21M | Trade | |
![]() Qubic QUBIC | $0.{6}3965 | +0.03% | +1.92% | -4.98% | $56.39M | $755.02K | Trade | |
![]() Broadcom tokenized stock (xStock) AVGOX | $373.70 | +0.03% | -2.09% | -6.46% | $1.96M | $752.87K | Trade | |
![]() TronBank TBK | $0.3005 | +0.01% | -0.22% | -0.34% | $55.70M | $368.21K | Trade | |
![]() Babylon BABY | $0.0121 | +0.54% | +4.59% | +7.42% | $55.84M | $9.42M | Trade | |
![]() Axelar AXL | $0.0449 | +0.44% | +2.44% | +0.19% | $55.58M | $2.31M | Trade | |
![]() ChainOpera AI COAI | $0.2939 | +0.41% | -0.62% | -9.77% | $55.26M | $2.06M | Trade | |
![]() iShares MSCI United Kingdom tokenized ETF (xStock) EWUx | $46.62 | 0.00% | 0.00% | 0.00% | $54.65M | $0 | Trade | |
![]() Jelly-My-Jelly JELLYJELLY | $0.0554 | +0.27% | +0.58% | -2.04% | $55.41M | $2.59M | Trade | |
![]() Astar ASTR | $0.006327 | +0.47% | +6.27% | +0.39% | $55.44M | $4.14M | Trade | |
![]() StandX DUSD DUSD | $0.9989 | +0.00% | -0.02% | -0.02% | $54.95M | $40.51K | Trade | |
![]() Honeywell tokenized stock (xStock) HONX | $242.61 | +0.01% | -1.11% | +4.34% | $194.88K | $66.11K | Trade | |
![]() Collector Crypt CARDS | $0.1317 | +1.08% | -3.75% | +4.89% | $54.69M | $4.59M | Trade | |
![]() Enjin Coin ENJ | $0.027 | +0.14% | +1.61% | -0.13% | $53.98M | $3.77M | Trade | |
![]() Ontology ONT | $0.0532 | +0.09% | -0.43% | -4.82% | $53.17M | $4.27M | Trade | |
![]() Berkshire Hathaway tokenized stock (xStock) BRK.BX | $510.08 | 0.00% | -0.28% | +3.79% | $1.53M | $1.38K | Trade | |
![]() Alchemy Pay ACH | $0.005175 | -1.17% | +2.18% | -3.38% | $52.76M | $3.87M | Trade | |
![]() Alaya Governance Token AGT | $0.0161 | -0.24% | +1.74% | +1.48% | $52.52M | $2.88M | Trade | |
![]() Blur BLUR | $0.018 | -0.67% | +6.65% | +3.60% | $52.10M | $37.09M | Trade | |
![]() AI Analysis Token AIAT | $0.3557 | -0.12% | +1.60% | +17.94% | $52.07M | $373.30K | Trade | |
![]() Home Depot tokenized stock (xStock) HDX | $343.71 | -0.14% | -1.92% | +0.84% | $81.32K | $35.75K | Trade | |
![]() Polymesh POLYX | $0.0403 | +0.62% | +10.44% | +7.62% | $52.46M | $56.45M | Trade | |
![]() io.net IO | $0.1305 | +0.88% | +1.76% | -5.44% | $51.85M | $25.60M | Trade |

















































