Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking shrinking this week. Right now, the total value of all cryptocurrencies combined is $2.64T, which is a -2.75% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -4.2%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.55T market share, with its own 24-hour trading volume changing by -12.2% . Meanwhile, Ethereum, the second-largest coin with a $306.17B market size, saw its daily trading volume swing by -4.8% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Synthetix SNX | $0.2172 | +0.20% | +1.12% | -3.99% | $74.82M | $5.64M | Trade | |
![]() Velo VELO | $0.004231 | +0.55% | -6.04% | -13.34% | $74.32M | $2.76M | Trade | |
![]() USDsui USDsui | $1.00 | -0.01% | +0.06% | +0.12% | $74.16M | $926.92K | Trade | |
![]() KAITO KAITO | $0.3058 | -0.07% | -0.72% | -2.51% | $73.82M | $8.24M | Trade | |
![]() Palantir tokenized stock (xStock) PLTRX | $122.95 | -0.05% | -0.22% | -2.22% | $1.88M | $4.97K | Trade | |
![]() Cap CAP | $0.0471 | -0.21% | +4.63% | +9.72% | $73.40M | $6.68M | Trade | |
![]() Kusama KSM | $3.90 | -0.21% | +2.24% | +1.49% | $73.44M | $2.13M | Trade | |
![]() Virgin Galactic tokenized stock (xStock) SPCEx | $2.47 | 0.00% | 0.00% | 0.00% | $154.50K | $6.00 | Trade | |
![]() Tagger TAG | $0.000666 | +0.44% | -0.85% | -5.98% | $72.16M | $2.48M | Trade | |
![]() Walrus WAL | $0.0281 | +0.04% | +1.22% | +0.63% | $71.97M | $3.32M | Trade | |
![]() PumpMeme PM | $2.24 | +0.36% | +11.50% | +76.08% | $71.81M | $93.84K | Trade | |
![]() AB AB | $0.000718 | -0.06% | -3.85% | -24.82% | $71.00M | $702.66K | Trade | |
![]() SpaceX
Pre-IPO stock (Republic) preSPCX | $149.17 | -0.06% | -0.12% | +1.24% | $70.82M | $22.93K | Trade | |
![]() MicroStrategy tokenized stock (xStock) MSTRX | $130.05 | +0.01% | -0.09% | -9.83% | $70.76M | $2.67M | Trade | |
![]() Tesla tokenized stock (xStock) TSLAX | $362.45 | +0.15% | -1.09% | +1.92% | $70.68M | $5.46M | Trade | |
![]() Numeraire NMR | $9.40 | -0.16% | +1.14% | +0.19% | $70.38M | $5.34M | Trade | |
![]() iShares Core S&P 500 Tokenized ETF (Ondo) IVVon | $775.32 | -0.04% | +6.92% | -0.65% | $69.98M | $46.10K | Trade | |
![]() AI Rig Complex ARC | $0.0696 | +0.26% | -5.71% | -4.36% | $69.56M | $1.94M | Trade | |
![]() FTX Token FTT | $0.2116 | +0.07% | -3.11% | -4.45% | $69.59M | $1.43M | Trade | |
![]() Livepeer LPT | $1.40 | +0.16% | +2.36% | -2.44% | $69.59M | $5.36M | Trade | |
![]() Re RE | $0.4312 | +0.09% | -2.59% | -5.62% | $68.82M | $7.19M | Trade | |
![]() Visa tokenized stock (xStock) VX | $373.58 | 0.00% | +2.54% | +5.27% | $477.25K | $18.98 | Trade | |
![]() Kava KAVA | $0.0627 | +0.64% | -11.80% | +18.58% | $67.95M | $34.77M | Trade | |
![]() Data Network DATA | $0.1909 | -0.19% | +0.19% | -0.54% | $68.46M | $13.62M | Trade | |
![]() SpaceX Tokenized bStocks SPCXB | $149.16 | +0.03% | -0.57% | -1.38% | $68.07M | $9.33M | Trade | |
![]() Baby Doge Coin BabyDoge | $0.{9}3797 | -0.12% | -0.20% | -7.12% | $68.03M | $1.88M | Trade | |
![]() Holo HOT | $0.00038 | +0.03% | -2.18% | -0.84% | $67.37M | $1.61M | Trade | |
![]() RedStone RED | $0.1314 | +0.38% | +0.71% | +2.74% | $67.17M | $1.98M | Trade | |
![]() Comedian BAN | $0.0665 | -0.32% | -0.58% | -6.02% | $66.46M | $4.20M | Trade | |
![]() Diem DIEM | $1,722.15 | +0.24% | -4.00% | +5.52% | $66.16M | $1.24M | Trade | |
![]() MindWaveDAO NILA | $0.0782 | +0.02% | +0.06% | -0.04% | $65.91M | $250.21K | Trade | |
![]() NEXPACE NXPC | $0.2156 | +0.12% | +1.94% | +3.91% | $65.92M | $3.81M | Trade | |
![]() Pfizer tokenized stock (xStock) PFEX | $25.07 | 0.00% | -0.79% | +0.68% | $320.42K | $159.16 | Trade | |
![]() Purr PURR | $0.1096 | +0.31% | -3.81% | -10.63% | $65.26M | $846.07K | Trade | |
![]() Wormhole W | $0.0101 | -0.22% | -0.52% | -2.04% | $65.05M | $72.43M | Trade | |
![]() Berachain BERA | $0.1942 | -0.09% | -0.47% | +2.02% | $64.88M | $28.31M | Trade | |
![]() Turbo TURBO | $0.000924 | -0.04% | -1.33% | -8.30% | $63.78M | $5.24M | Trade | |
![]() SushiSwap SUSHI | $0.2226 | +0.27% | +1.24% | -11.64% | $63.86M | $6.20M | Trade | |
![]() Zilliqa ZIL | $0.003134 | +0.79% | +15.25% | +7.82% | $63.12M | $20.74M | Trade | |
![]() Bio Protocol BIO | $0.0256 | +0.15% | +0.14% | -7.44% | $63.41M | $8.14M | Trade | |
![]() Dell Technologies Inc. tokenized stock (xStock) DELLx | $373.09 | +0.54% | -3.77% | -15.24% | $953.55K | $2.77K | Trade | |
![]() Pharos PROS | $0.4695 | +0.70% | -0.75% | +11.58% | $63.66M | $2.46M | Trade | |
![]() S&P Small Cap Tokenised ETF (xStock) IJRx | $139.50 | 0.00% | 0.00% | 0.00% | $62.72M | $0 | Trade | |
![]() Stronghold SHx SHX | $0.003596 | +0.13% | -4.34% | -13.76% | $63.29M | $359.17K | Trade | |
![]() AbbVie tokenized stock (xStock) ABBVX | $261.79 | -0.08% | -1.01% | +3.12% | $264.76K | $126.03K | Trade | |
![]() Core MSCI Emerging Markets Tokenised ETF (xStock) IEMGx | $74.36 | 0.00% | -5.08% | -5.53% | $230.49K | $147.84 | Trade | |
![]() peaq PEAQ | $0.0247 | -1.32% | -1.10% | -5.03% | $62.32M | $2.76M | Trade | |
![]() Fidelity Digital Dollar FIDD | $0.9995 | +0.01% | -0.00% | +0.00% | $62.57M | $19.66M | Trade | |
![]() Centrifuge CFG | $0.1085 | +0.64% | +0.32% | +1.77% | $62.64M | $6.92M | Trade | |
![]() ZIGChain ZIG | $0.0442 | +0.59% | -1.92% | -13.63% | $62.28M | $3.81M | Trade |

















































