Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking shrinking this week. Right now, the total value of all cryptocurrencies combined is $2.63T, which is a -2.56% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -27.1%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.55T market share, with its own 24-hour trading volume changing by -22.5% . Meanwhile, Ethereum, the second-largest coin with a $303.10B market size, saw its daily trading volume swing by -36.7% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $77,139.70 | -0.03% | -0.31% | -3.20% | $1549.26B | $13.43B | Trade | |
![]() Ethereum ETH | $2,490.00 | -0.08% | -1.75% | +0.37% | $303.89B | $8.71B | Trade | |
![]() Tether USDt USDT | $0.9997 | +0.00% | -0.00% | -0.03% | $183.45B | $37.53B | Trade | |
![]() BNB BNB | $718.74 | -0.10% | -2.30% | -3.51% | $95.71B | $1.08B | Trade | |
![]() XRP XRP | $1.34 | -0.50% | -1.87% | -4.64% | $84.55B | $1.05B | Trade | |
![]() USDC USDC | $0.9998 | -0.00% | +0.02% | -0.01% | $74.21B | $5.44B | Trade | |
![]() Solana SOL | $100.42 | -0.33% | -1.59% | -5.19% | $58.92B | $1.58B | Trade | |
![]() TRON TRX | $0.3412 | +0.09% | +0.40% | +1.77% | $32.40B | $261.50M | Trade | |
![]() Hyperliquid HYPE | $78.22 | -0.37% | -2.65% | -11.92% | $19.69B | $608.68M | Trade | |
![]() Zcash ZEC | $1,088.65 | -0.90% | -4.56% | -6.54% | $18.36B | $1.37B | Trade | |
![]() Dogecoin DOGE | $0.0836 | -0.26% | -1.89% | -5.94% | $14.34B | $351.06M | Trade | |
![]() Monero XMR | $535.38 | +0.34% | +1.79% | +1.66% | $10.07B | $97.59M | Trade | |
![]() Chainlink LINK | $11.27 | -0.44% | -2.80% | -7.66% | $8.43B | $173.55M | Trade | |
![]() UNUS SED LEO LEO | $9.05 | -0.00% | -0.61% | -3.18% | $8.32B | $256.34K | Trade | |
![]() Cardano ADA | $0.2062 | -0.69% | -1.23% | -5.35% | $7.58B | $206.29M | Trade | |
![]() Stellar XLM | $0.1786 | -0.69% | -2.04% | -2.82% | $6.22B | $73.44M | Trade | |
![]() Ethena USDe USDe | $0.9997 | -0.00% | -0.01% | -0.01% | $4.59B | $19.28M | Trade | |
![]() Dai DAI | $0.9998 | +0.00% | +0.01% | -0.02% | $4.57B | $14.25M | Trade | |
![]() Bitcoin Cash BCH | $223.73 | -0.76% | -2.94% | -12.37% | $4.49B | $133.81M | Trade | |
![]() World Liberty Financial USD USD1 | $0.9997 | +0.01% | -0.01% | -0.01% | $4.29B | $525.18M | Trade | |
![]() Litecoin LTC | $54.38 | +0.31% | +0.45% | +0.09% | $4.22B | $166.43M | Trade | |
![]() Uniswap UNI | $6.25 | -1.51% | -3.78% | -10.03% | $3.89B | $294.85M | Trade | |
![]() Gram (prev. Toncoin) GRAM | $1.36 | +0.17% | -1.99% | -4.09% | $3.78B | $36.60M | Trade | |
![]() Canton CC | $0.0951 | -0.24% | -2.89% | -12.92% | $3.77B | $10.32M | Trade | |
![]() Hedera HBAR | $0.0756 | -0.79% | +1.05% | -5.77% | $3.32B | $29.57M | Trade | |
![]() Global Dollar USDG | $1.00 | +0.01% | +0.02% | +0.03% | $3.30B | $603.19M | Trade | |
![]() Avalanche AVAX | $7.37 | -0.55% | -0.90% | -3.19% | $3.26B | $219.35M | Trade | |
![]() Shiba Inu SHIB | $0.{5}5208 | -0.43% | -1.77% | -3.64% | $3.07B | $44.07M | Trade | |
![]() NEAR Protocol NEAR | $2.29 | -1.04% | -4.78% | -4.37% | $2.99B | $229.27M | Trade | |
![]() Sui SUI | $0.7127 | -0.59% | -2.04% | -9.83% | $2.92B | $273.09M | Trade | |
![]() Cronos CRO | $0.0578 | -1.17% | -1.87% | +0.97% | $2.81B | $7.24M | Trade | |
![]() PayPal USD PYUSD | $0.9996 | +0.00% | -0.01% | -0.02% | $2.78B | $16.36M | Trade | |
![]() Tether Gold XAUt | $4,344.60 | -0.10% | -0.12% | -1.74% | $2.66B | $70.70M | Trade | |
![]() Bittensor TAO | $234.11 | -0.95% | -0.46% | -4.58% | $2.65B | $140.08M | Trade | |
![]() MemeCore M | $1.14 | -0.33% | -2.76% | +1.84% | $2.59B | $1.19M | Trade | |
![]() Ripple USD RLUSD | $1 | -0.01% | +0.00% | -0.01% | $2.42B | $85.18M | Trade | |
![]() OKB OKB | $112.90 | -0.25% | -0.98% | -0.11% | $2.37B | $18.03M | Trade | |
![]() Aave AAVE | $125.87 | -0.87% | -0.12% | -5.65% | $1.94B | $152.62M | Trade | |
![]() Aster ASTER | $0.6971 | -0.31% | +0.89% | -8.32% | $1.88B | $63.71M | Trade | |
![]() PAX Gold PAXG | $4,347.44 | -0.13% | -0.17% | -1.80% | $1.88B | $42.44M | Trade | |
![]() Mantle MNT | $0.5668 | -0.21% | -0.96% | -5.56% | $1.87B | $25.57M | Trade | |
![]() World Liberty Financial WLFI | $0.057 | -1.04% | -0.44% | +0.82% | $1.81B | $86.86M | Trade | |
![]() Polkadot DOT | $1.02 | -0.13% | -1.66% | +7.17% | $1.73B | $94.35M | Trade | |
![]() Pump.fun PUMP | $0.003648 | -1.29% | -0.27% | -6.48% | $1.71B | $190.89M | Trade | |
![]() Ondo ONDO | $0.3454 | -0.97% | -1.87% | -7.65% | $1.68B | $60.23M | Trade | |
![]() USDD USDD | $1.00 | -0.03% | +0.04% | -0.01% | $1.53B | $864.56K | Trade | |
![]() Internet Computer ICP | $2.76 | +0.80% | -0.28% | +3.09% | $1.54B | $33.29M | Trade | |
![]() Sky SKY | $0.0626 | +1.27% | -1.38% | -11.32% | $1.47B | $11.72M | Trade | |
![]() Worldcoin WLD | $0.3931 | -1.33% | -3.35% | -3.73% | $1.41B | $109.01M | Trade | |
![]() Pepe PEPE | $0.{5}3405 | -0.66% | +0.31% | -4.78% | $1.41B | $135.94M | Trade |

















































