Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.20T, which is a -1.74% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +2.8%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.29T market share, with its own 24-hour trading volume changing by +25.6% . Meanwhile, Ethereum, the second-largest coin with a $231.24B market size, saw its daily trading volume swing by -2.3% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $64,502.24 | +0.03% | -0.07% | -1.89% | $1294.12B | $30.41B | Trade | |
![]() Ethereum ETH | $1,917.97 | +0.07% | +0.06% | -0.54% | $231.47B | $11.17B | Trade | |
![]() Tether USDt USDT | $1.00 | +0.01% | -0.02% | -0.09% | $183.69B | $56.49B | Trade | |
![]() BNB BNB | $585.52 | +1.31% | +2.48% | +2.76% | $77.97B | $1.07B | Trade | |
![]() USDC USDC | $1.00 | +0.01% | -0.01% | -0.02% | $71.97B | $9.95B | Trade | |
![]() XRP XRP | $1.08 | -0.12% | -0.60% | -4.97% | $67.47B | $1.28B | Trade | |
![]() Solana SOL | $73.97 | -0.07% | +0.08% | -4.86% | $42.87B | $1.79B | Trade | |
![]() TRON TRX | $0.33 | +0.13% | +0.60% | +0.10% | $31.13B | $434.31M | Trade | |
![]() Hyperliquid HYPE | $53.83 | -0.38% | -1.84% | -9.01% | $13.60B | $319.98M | Trade | |
![]() Dogecoin DOGE | $0.07 | +0.12% | -0.60% | -3.16% | $11.99B | $539.38M | Trade | |
![]() UNUS SED LEO LEO | $9.78 | +0.03% | +0.05% | +0.51% | $9.00B | $220.90K | Trade | |
![]() Zcash ZEC | $474.87 | -0.32% | +3.58% | -7.78% | $7.98B | $331.87M | Trade | |
![]() Monero XMR | $356.45 | +0.02% | +2.22% | +0.92% | $6.70B | $93.92M | Trade | |
![]() Chainlink LINK | $8.36 | -0.08% | -0.84% | -3.32% | $6.25B | $220.10M | Trade | |
![]() Cardano ADA | $0.16 | +0.06% | +0.38% | -5.89% | $6.00B | $287.77M | Trade | |
![]() Stellar XLM | $0.17 | -0.26% | -0.98% | -6.90% | $5.89B | $94.58M | Trade | |
![]() Canton CC | $0.12 | +0.04% | -1.02% | +0.60% | $4.76B | $15.29M | Trade | |
![]() Dai DAI | $1.00 | -0.06% | -0.04% | -0.05% | $4.59B | $39.93M | Trade | |
![]() Bitcoin Cash BCH | $210.48 | -0.03% | -0.70% | -2.73% | $4.22B | $87.45M | Trade | |
![]() World Liberty Financial USD USD1 | $1.00 | +0.00% | -0.02% | -0.05% | $4.01B | $852.27M | Trade | |
![]() Gram (prev. Toncoin) GRAM | $1.43 | +0.26% | +0.75% | -5.84% | $3.90B | $60.85M | Trade | |
![]() Ethena USDe USDe | $1.00 | +0.00% | -0.01% | -0.05% | $3.85B | $45.94M | Trade | |
![]() Litecoin LTC | $45.24 | +0.11% | -0.10% | -3.49% | $3.50B | $209.31M | Trade | |
![]() Global Dollar USDG | $1.00 | -0.01% | +0.03% | -0.01% | $3.33B | $239.50M | Trade | |
![]() Hedera HBAR | $0.07 | +0.02% | -1.25% | -8.02% | $2.97B | $29.21M | Trade | |
![]() Sui SUI | $0.69 | +0.30% | +0.00% | -10.49% | $2.80B | $145.07M | Trade | |
![]() Avalanche AVAX | $6.46 | +0.20% | +0.79% | -1.97% | $2.79B | $225.12M | Trade | |
![]() Shiba Inu SHIB | $0.00 | +0.21% | -0.49% | +9.04% | $2.72B | $147.14M | Trade | |
![]() PayPal USD PYUSD | $1.00 | +0.00% | -0.00% | -0.01% | $2.69B | $135.10M | Trade | |
![]() Cronos CRO | $0.06 | +0.39% | +0.43% | -5.40% | $2.60B | $2.80M | Trade | |
![]() Uniswap UNI | $4.04 | +0.65% | +0.65% | +4.88% | $2.52B | $270.06M | Trade | |
![]() Tether Gold XAUt | $4,063.80 | +0.26% | +1.11% | -0.51% | $2.49B | $281.74M | Trade | |
![]() Bittensor TAO | $192.87 | +0.44% | -0.65% | -1.52% | $2.16B | $121.87M | Trade | |
![]() NEAR Protocol NEAR | $1.66 | +0.50% | +4.18% | -11.83% | $2.15B | $195.20M | Trade | |
![]() Ondo ONDO | $0.42 | +0.78% | +3.65% | +2.76% | $2.03B | $133.64M | Trade | |
![]() OKB OKB | $86.00 | -0.24% | +1.52% | +1.88% | $1.81B | $16.03M | Trade | |
![]() PAX Gold PAXG | $4,070.90 | +0.28% | +1.18% | -0.29% | $1.80B | $194.15M | Trade | |
![]() World Liberty Financial WLFI | $0.06 | -0.08% | +0.46% | -12.43% | $1.75B | $32.47M | Trade | |
![]() Aster ASTER | $0.60 | +0.33% | -0.28% | -3.48% | $1.62B | $83.38M | Trade | |
![]() Ripple USD RLUSD | $1.00 | -0.00% | +0.03% | -0.01% | $1.58B | $157.12M | Trade | |
![]() USDD USDD | $1.00 | +0.01% | -0.01% | -0.08% | $1.57B | $116.18M | Trade | |
![]() Aave AAVE | $97.42 | -0.10% | -0.44% | -0.37% | $1.50B | $357.30M | Trade | |
![]() Sky SKY | $0.06 | +0.11% | -1.99% | -7.04% | $1.33B | $13.12M | Trade | |
![]() Mantle MNT | $0.40 | +0.18% | -1.10% | -4.76% | $1.31B | $24.64M | Trade | |
![]() Polkadot DOT | $0.77 | +0.07% | +0.60% | -6.45% | $1.30B | $76.96M | Trade | |
![]() MemeCore M | $0.95 | +1.92% | -17.50% | -17.32% | $1.27B | $10.38M | Trade | |
![]() Audiera BEAT | $3.82 | -0.38% | +0.54% | +35.39% | $1.18B | $44.56M | Trade | |
![]() Internet Computer ICP | $2.08 | -0.05% | -0.27% | -5.45% | $1.15B | $32.84M | Trade | |
![]() Bitget Token BGB | $1.63 | -0.09% | -0.77% | -2.49% | $1.14B | $6.95M | Trade | |
![]() Pepe PEPE | $0.00 | +0.56% | +0.55% | -3.32% | $1.14B | $157.09M | Trade |

















































