Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.20T, which is a -1.70% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +4.4%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.29T market share, with its own 24-hour trading volume changing by +23.6% . Meanwhile, Ethereum, the second-largest coin with a $231.29B market size, saw its daily trading volume swing by -4.7% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Worldcoin WLD | $0.31 | +0.12% | -0.09% | -19.75% | $1.09B | $151.17M | Trade | |
![]() United Stables U | $1.00 | +0.01% | -0.00% | -0.01% | $1.09B | $112.73M | Trade | |
![]() Ethereum Classic ETC | $6.76 | -0.49% | +0.89% | -2.60% | $1.07B | $28.35M | Trade | |
![]() Morpho MORPHO | $2.00 | +0.06% | +0.46% | +0.97% | $1.03B | $13.89M | Trade | |
![]() Pi PI | $0.08 | -2.15% | +4.76% | -9.54% | $903.04M | $13.99M | Trade | |
![]() KuCoin Token KCS | $6.65 | -0.41% | +0.04% | -0.61% | $912.33M | $3.15M | Trade | |
![]() Stable STABLE | $0.03 | -0.21% | -4.72% | -17.37% | $853.74M | $10.94M | Trade | |
![]() JUST JST | $0.10 | +0.30% | -0.60% | -2.72% | $812.62M | $25.78M | Trade | |
![]() Polygon (prev. MATIC) POL | $0.07 | -0.31% | -0.58% | -9.63% | $761.57M | $33.37M | Trade | |
![]() Kaspa KAS | $0.03 | -0.63% | -1.37% | -2.61% | $757.53M | $5.79M | Trade | |
![]() Ethena ENA | $0.08 | -0.29% | -2.50% | -13.07% | $758.79M | $116.43M | Trade | |
![]() Pump.fun PUMP | $0.00 | -0.38% | +0.74% | -1.67% | $750.02M | $66.41M | Trade | |
![]() Quant QNT | $60.43 | -0.38% | +0.32% | -5.27% | $729.54M | $4.88M | Trade | |
![]() Render RENDER | $1.40 | +0.14% | +0.83% | -7.25% | $728.01M | $14.76M | Trade | |
![]() GateToken GT | $6.55 | +0.24% | +0.66% | -1.75% | $698.06M | $2.42M | Trade | |
![]() Algorand ALGO | $0.08 | +0.07% | -2.26% | -6.53% | $695.36M | $19.47M | Trade | |
![]() Cosmos ATOM | $1.29 | -0.19% | -0.14% | -12.07% | $670.78M | $17.51M | Trade | |
![]() Jupiter JUP | $0.20 | -0.66% | -0.93% | +0.82% | $647.37M | $19.56M | Trade | |
![]() 币安人生 币安人生 | $0.64 | +0.74% | +0.68% | -1.70% | $637.01M | $7.55M | Trade | |
![]() Venice Token VVV | $12.11 | -0.97% | -6.97% | -2.00% | $574.40M | $16.65M | Trade | |
![]() XDC Network XDC | $0.03 | +0.15% | -0.79% | -4.98% | $566.34M | $7.98M | Trade | |
![]() Filecoin FIL | $0.69 | +0.05% | +0.12% | -6.22% | $561.63M | $79.65M | Trade | |
![]() Flare FLR | $0.01 | -1.52% | -0.49% | -4.86% | $543.89M | $2.64M | Trade | |
![]() Lighter LIT | $2.20 | -0.07% | -0.06% | -1.43% | $549.36M | $39.30M | Trade | |
![]() Arbitrum ARB | $0.08 | -1.26% | +0.39% | -11.87% | $517.56M | $41.98M | Trade | |
![]() TrueUSD TUSD | $1.00 | +0.02% | -0.01% | -0.12% | $492.33M | $27.58M | Trade | |
![]() Aptos APT | $0.57 | -0.10% | -0.26% | -8.03% | $480.58M | $33.85M | Trade | |
![]() Injective INJ | $4.80 | +0.03% | +3.76% | -7.45% | $479.34M | $74.23M | Trade | |
![]() Nexo NEXO | $0.73 | -0.58% | -0.36% | -2.04% | $471.48M | $4.24M | Trade | |
![]() PancakeSwap CAKE | $1.42 | +1.95% | +2.50% | +2.05% | $458.35M | $23.77M | Trade | |
![]() EURC EURC | $1.15 | +0.11% | +0.76% | +0.59% | $443.55M | $59.94M | Trade | |
![]() Aerodrome Finance AERO | $0.44 | -0.18% | +3.59% | +4.82% | $429.06M | $31.42M | Trade | |
![]() VeChain VET | $0.01 | -0.47% | +1.09% | -5.10% | $393.21M | $7.96M | Trade | |
![]() ether.fi ETHFI | $0.40 | -0.75% | -0.05% | -11.63% | $391.26M | $34.44M | Trade | |
![]() Dash DASH | $30.19 | -0.21% | -1.67% | -10.15% | $386.04M | $56.32M | Trade | |
![]() Virtuals Protocol VIRTUAL | $0.57 | +0.09% | +1.77% | -7.59% | $374.44M | $35.86M | Trade | |
![]() Pudgy Penguins PENGU | $0.01 | -0.24% | -1.16% | -6.73% | $365.46M | $64.30M | Trade | |
![]() OFFICIAL TRUMP TRUMP | $1.46 | +0.05% | +1.54% | -11.16% | $361.35M | $139.93M | Trade | |
![]() First Digital USD FDUSD | $1.00 | +0.02% | -0.02% | -0.09% | $349.05M | $193.05M | Trade | |
![]() Sun [New] SUN | $0.02 | +0.14% | +0.27% | -3.48% | $343.84M | $12.60M | Trade | |
![]() Curve DAO Token CRV | $0.21 | -0.84% | +0.52% | -0.27% | $323.60M | $27.41M | Trade | |
![]() Pyth Network PYTH | $0.04 | -0.36% | +0.62% | -13.28% | $322.47M | $15.23M | Trade | |
![]() Artificial Superintelligence Alliance FET | $0.14 | -0.48% | +3.58% | -9.78% | $312.84M | $124.39M | Trade | |
![]() SPX6900 SPX | $0.34 | -0.42% | +2.28% | -5.62% | $312.14M | $6.19M | Trade | |
![]() Sei SEI | $0.04 | +0.17% | -0.42% | -8.99% | $308.79M | $26.58M | Trade | |
![]() Midnight NIGHT | $0.02 | -0.39% | +3.79% | -15.02% | $301.80M | $18.73M | Trade | |
![]() Lido DAO LDO | $0.36 | -0.63% | -2.43% | -8.65% | $298.71M | $30.68M | Trade | |
![]() Celestia TIA | $0.32 | -0.79% | +0.43% | -10.19% | $292.89M | $15.05M | Trade | |
![]() Gnosis GNO | $106.85 | -0.36% | -0.19% | -3.33% | $282.04M | $951.17K | Trade | |
![]() LayerZero ZRO | $0.78 | +0.02% | -2.09% | -4.29% | $281.58M | $24.23M | Trade |







































![Sun [New]](https://static.1njys.com/coin/logos/sun.png)









