Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.21T, which is a -0.02% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +15.3%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.30T market share, with its own 24-hour trading volume changing by +36.8% . Meanwhile, Ethereum, the second-largest coin with a $231.88B market size, saw its daily trading volume swing by +1.8% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() UnitedHealth tokenized stock (xStock) UNHX | $429.03 | -0.09% | -1.49% | -2.37% | $382.62K | $109.87K | Trade | |
![]() Semicon Bull 3X ETF Tokenized bStocks SOXLB | $114.01 | +1.12% | +20.24% | -26.09% | $43.57M | $52.83M | Trade | |
![]() Loaded Lions LION | $0.00 | -0.03% | -0.26% | -5.52% | $43.44M | $29.66K | Trade | |
![]() Vanguard S&P 500 tokenized ETF (xStock) VOOx | $685.66 | 0.00% | 0.00% | +0.38% | $770.84K | $426.41 | Trade | |
![]() Playnance GCOIN | $0.00 | -0.10% | -0.88% | -26.99% | $43.33M | $361.92K | Trade | |
![]() Gamestop tokenized stock (xStock) GMEX | $21.81 | -0.04% | -1.61% | +1.28% | $758.93K | $1.04K | Trade | |
![]() Janction JCT | $0.00 | +0.59% | -7.24% | -9.53% | $43.25M | $3.12M | Trade | |
![]() ECOMI OMI | $0.00 | +0.43% | -2.01% | -5.45% | $43.01M | $680.18K | Trade | |
![]() StorX Network SRX | $0.05 | -0.13% | +0.35% | +1.53% | $42.79M | $1.81M | Trade | |
![]() MicroStrategy tokenized stock (xStock) MSTRX | $96.39 | +0.59% | +1.52% | +2.98% | $43.02M | $3.80M | Trade | |
![]() Concordium CCD | $0.00 | -1.84% | -6.35% | -13.40% | $42.43M | $116.77K | Trade | |
![]() Polymesh POLYX | $0.03 | +2.16% | +0.55% | -10.54% | $42.46M | $903.68K | Trade | |
![]() Astar ASTR | $0.01 | -0.62% | +1.45% | -6.05% | $42.42M | $1.34M | Trade | |
![]() iShares Bitcoin Trust Tokenized Stock (Ondo) IBITon | $36.61 | -0.17% | +0.77% | -0.27% | $42.31M | $1.25K | Trade | |
![]() SPDR S&P 500 Tokenized ETF (Ondo) SPYon | $741.96 | -0.02% | -0.11% | -0.09% | $42.44M | $2.16M | Trade | |
![]() MegaETH MEGA | $0.04 | -0.47% | +1.60% | -14.60% | $42.34M | $9.28M | Trade | |
![]() Global X Copper Miners Tokenised ETF (xStock) COPXx | $78.10 | +0.18% | +3.27% | -3.40% | $341.92K | $2.37K | Trade | |
![]() SentismAI SENTIS | $0.20 | +0.36% | -2.47% | -0.14% | $42.23M | $1.95M | Trade | |
![]() Frankencoin ZCHF | $1.24 | +0.63% | +1.54% | +1.17% | $42.35M | $474.66K | Trade | |
![]() Ton Strategy tokenized stock (xStock) TONXX | $3.03 | 0.00% | -7.53% | -11.35% | $528.22K | $399.38 | Trade | |
![]() RedStone RED | $0.09 | -0.41% | +1.66% | -9.87% | $41.82M | $1.40M | Trade | |
![]() BOOK OF MEME BOME | $0.00 | -3.45% | +8.47% | +32.68% | $40.72M | $53.77M | Trade | |
![]() peaq PEAQ | $0.02 | +1.46% | +0.66% | -4.99% | $42.11M | $982.36K | Trade | |
![]() TROLL (SOL) TROLL | $0.04 | -0.64% | -4.27% | +2.88% | $41.40M | $2.71M | Trade | |
![]() VanEck Uranium and Nuclear tokenized ETF (xStock) NLRx | $120.60 | 0.00% | 0.00% | 0.00% | $47.81M | $0 | Trade | |
![]() VVS Finance VVS | $0.00 | +0.44% | +0.82% | -4.20% | $41.59M | $21.49K | Trade | |
Applied Materials, Inc. tokenized stock (xStock) AMATx | $451.73 | +2.18% | -3.66% | -10.85% | $203.05K | $2.93K | Trade | |
![]() Aztec AZTEC | $0.01 | -0.57% | -1.29% | +3.72% | $41.20M | $2.87M | Trade | |
![]() Oasis ROSE | $0.01 | -0.25% | +2.05% | -2.80% | $41.17M | $2.47M | Trade | |
![]() AST SpaceMobile tokenized stock (xStock) ASTSx | $53.56 | +0.43% | -5.63% | -14.82% | $458.61K | $6.15K | Trade | |
![]() Popcat (SOL) POPCAT | $0.04 | +0.08% | +2.44% | -5.63% | $41.04M | $8.95M | Trade | |
![]() Nervos Network CKB | $0.00 | -0.32% | +0.22% | -7.51% | $40.86M | $2.18M | Trade | |
![]() Russell 2000 Tokenised ETF (xStock) IWMx | $289.52 | -0.02% | -1.49% | -1.40% | $578.26K | $446.01 | Trade | |
![]() Blur BLUR | $0.01 | -0.39% | +3.22% | -7.15% | $40.76M | $15.73M | Trade | |
![]() Strive, Inc. Series A Preferred tokenized stock (xStock) SATAx | $97.99 | 0.00% | 0.00% | 0.00% | $48.06M | $0 | Trade | |
![]() Pirate Chain ARRR | $0.21 | -0.01% | -1.29% | -4.12% | $40.68M | $66.85K | Trade | |
![]() Aegis YUSD YUSD | $1.00 | +0.00% | -0.02% | -0.03% | $40.60M | $22.30K | Trade | |
![]() Request REQ | $0.05 | -0.74% | -0.90% | +1.79% | $40.15M | $1.42M | Trade | |
![]() SPACE ID ID | $0.03 | +0.28% | -1.44% | -10.31% | $40.42M | $7.08M | Trade | |
![]() XYO XYO | $0.00 | +1.00% | +1.01% | -3.46% | $40.21M | $1.35M | Trade | |
![]() Altlayer ALT | $0.01 | -0.20% | +2.35% | -8.25% | $39.66M | $3.87M | Trade | |
![]() BitDCA BDCA | $0.48 | -0.66% | -1.55% | -4.73% | $39.29M | $111.62K | Trade | |
![]() CROSS CROSS | $0.08 | -0.10% | +5.69% | +13.34% | $39.43M | $2.62M | Trade | |
![]() Mog Coin MOG | $0.00 | +0.01% | +0.44% | -0.24% | $39.29M | $7.97M | Trade | |
![]() Brett (Based) BRETT | $0.00 | -0.25% | -4.09% | -12.67% | $38.80M | $7.21M | Trade | |
![]() Lombard BARD | $0.11 | -0.74% | -2.68% | -10.55% | $39.06M | $4.87M | Trade | |
![]() KGeN KGEN | $0.19 | +1.60% | +4.75% | +10.41% | $39.66M | $2.36M | Trade | |
![]() Perle PRL | $0.22 | -0.52% | +13.84% | +30.02% | $38.87M | $14.59M | Trade | |
![]() Peanut the Squirrel PNUT | $0.04 | -0.48% | +1.43% | -3.87% | $38.96M | $8.63M | Trade | |
![]() Eurite EURI | $1.15 | +0.10% | +1.22% | +1.35% | $38.99M | $6.28M | Trade |
















































