Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.21T, which is a -0.26% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -12.2%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.30T market share, with its own 24-hour trading volume changing by -5.2% . Meanwhile, Ethereum, the second-largest coin with a $231.68B market size, saw its daily trading volume swing by -30.5% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Animecoin ANIME | $0.00 | +0.10% | +1.91% | -8.82% | $13.45M | $2.78M | Trade | |
![]() ROGin AI ROG | $0.18 | -12.83% | -8.73% | -36.78% | $11.78M | $63.82K | Trade | |
![]() Electroneum ETN | $0.00 | +0.29% | +2.93% | -0.44% | $13.39M | $273.59K | Trade | |
![]() Corn CORN | $0.03 | -0.42% | -0.30% | -22.96% | $13.28M | $3.10M | Trade | |
![]() Pythia PYTHIA | $0.01 | -0.01% | -7.38% | -19.79% | $13.27M | $191.28K | Trade | |
![]() Mey Network MEY | $0.05 | +0.03% | -0.34% | -6.07% | $13.27M | $178.12K | Trade | |
![]() Radix XRD | $0.00 | +0.83% | +0.95% | +15.97% | $13.09M | $147.50K | Trade | |
![]() PDD Holdings Tokenized Stock (Ondo) PDDon | $87.01 | -0.07% | -0.71% | +4.81% | $13.16M | $1.09M | Trade | |
![]() AO AO | $1.82 | -0.02% | -1.52% | -6.78% | $13.06M | $97.98K | Trade | |
![]() MovieBloc MBL | $0.00 | -0.23% | +0.56% | -3.48% | $13.01M | $1.41M | Trade | |
![]() Particle Network PARTI | $0.02 | -0.88% | -4.09% | -16.49% | $12.95M | $10.42M | Trade | |
![]() SynFutures F | $0.00 | -0.09% | +1.75% | -12.88% | $12.92M | $1.98M | Trade | |
![]() RIZE RIZE | $0.01 | -0.94% | +0.45% | -20.21% | $12.87M | $104.96K | Trade | |
![]() Recall RECALL | $0.04 | -1.86% | +2.01% | +2.07% | $12.52M | $2.58M | Trade | |
![]() StablR USD USDR | $0.57 | -7.63% | +24.09% | +153.83% | $12.12M | $686.49 | Trade | |
![]() zkPass ZKP | $0.04 | -0.34% | +4.68% | -5.25% | $12.72M | $7.35M | Trade | |
![]() Lucidum Coin LUCIC | $0.08 | -0.43% | +3.86% | +2.37% | $12.71M | $25.63K | Trade | |
![]() Firo FIRO | $0.67 | -0.25% | +4.26% | +7.90% | $12.64M | $217.67K | Trade | |
![]() EGL1 EGL1 | $0.01 | -0.34% | +6.63% | -1.07% | $12.68M | $1.19M | Trade | |
![]() Goatseus Maximus GOAT | $0.01 | -0.38% | +4.10% | -3.73% | $12.61M | $2.83M | Trade | |
![]() Solend SLND | $0.13 | 0.00% | +0.81% | +1.68% | $12.58M | $0 | Trade | |
![]() Lumia LUMIA | $0.07 | +0.16% | +2.19% | +8.05% | $12.53M | $2.75M | Trade | |
![]() FLock.io FLOCK | $0.03 | -0.13% | +4.68% | -8.63% | $12.52M | $1.27M | Trade | |
![]() Xai XAI | $0.01 | +0.32% | +1.87% | -12.03% | $12.52M | $4.25M | Trade | |
![]() RAMP RAMP | $0.03 | +11.22% | +7.40% | +50.99% | $12.45M | $0 | Trade | |
![]() Tutorial TUT | $0.02 | -0.05% | +5.15% | +3.75% | $12.48M | $3.37M | Trade | |
![]() USD CoinVertible USDCV | $1.00 | +0.04% | +0.01% | -0.01% | $12.42M | $11.30M | Trade | |
![]() IBS IBS | $24.92 | +0.05% | +0.15% | +0.10% | $12.32M | $2.03M | Trade | |
![]() DIA DIA | $0.11 | +1.19% | -14.80% | +4.33% | $12.55M | $6.48M | Trade | |
![]() XSGD XSGD | $0.78 | +0.09% | +0.84% | +1.03% | $12.34M | $306.44K | Trade | |
![]() Newton Protocol NEWT | $0.04 | +0.07% | +2.16% | -11.85% | $12.31M | $2.45M | Trade | |
![]() Aurora AURORA | $0.02 | -0.02% | +0.07% | -3.60% | $12.31M | $250.81K | Trade | |
![]() iShares Core S&P Total US Stock Market Tokenized ETF (Ondo) ITOTon | $162.24 | -0.28% | -0.16% | -0.95% | $12.25M | $671.50K | Trade | |
![]() ARPA ARPA | $0.01 | -0.05% | -0.11% | -3.01% | $12.22M | $4.08M | Trade | |
![]() Celer Network CELR | $0.00 | -0.72% | +5.95% | -6.82% | $12.17M | $2.65M | Trade | |
![]() Orchid OXT | $0.01 | -0.69% | -3.13% | -5.53% | $12.15M | $3.77M | Trade | |
![]() Chromia CHR | $0.01 | -0.04% | +1.62% | -6.29% | $12.13M | $2.14M | Trade | |
![]() KAIO KAIO | $0.02 | -1.04% | +14.11% | +27.88% | $11.85M | $2.30M | Trade | |
![]() Metadium META | $0.01 | +0.14% | +0.05% | -10.88% | $12.15M | $108.45K | Trade | |
![]() SoFi Technologies Tokenized Stock (Ondo) SOFIon | $16.32 | +0.43% | +6.89% | -1.64% | $12.13M | $317.69K | Trade | |
![]() Radworks RAD | $0.20 | -0.14% | +0.89% | -3.69% | $12.06M | $3.05M | Trade | |
![]() iShares Gold Trust Tokenized ETF (Ondo) IAUon | $76.54 | -0.01% | +0.29% | +0.55% | $12.07M | $1.17M | Trade | |
![]() USDB USDB | $1.00 | +0.00% | +0.49% | +0.58% | $12.04M | $0 | Trade | |
![]() SaucerSwap SAUCE | $0.01 | -0.00% | +1.53% | -5.98% | $11.97M | $1.15K | Trade | |
![]() Bitgo Tokenised Stock (xStock) BTGOx | $4.83 | 0.00% | 0.00% | -12.02% | $122.75K | $36.49 | Trade | |
![]() Wirex Token WXT | $0.00 | +0.25% | -1.80% | -4.90% | $11.91M | $291.81K | Trade | |
![]() CZ's Dog BROCCOLI | $0.01 | -0.18% | +3.93% | +0.74% | $11.83M | $4.15M | Trade | |
![]() Mubarak MUBARAK | $0.01 | -0.97% | +4.67% | +12.34% | $11.69M | $4.05M | Trade | |
![]() OG Fan Token OG | $2.48 | -0.04% | +0.28% | -4.29% | $11.80M | $2.84M | Trade | |
![]() Bitcoin Diamond BCD | $0.06 | 0.00% | 0.00% | 0.00% | $11.79M | $0 | Trade |

















































