Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.21T, which is a -0.26% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -12.2%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.30T market share, with its own 24-hour trading volume changing by -5.2% . Meanwhile, Ethereum, the second-largest coin with a $231.68B market size, saw its daily trading volume swing by -30.5% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Bless BLESS | $0.01 | +0.19% | +1.61% | +0.83% | $15.55M | $2.06M | Trade | |
![]() Bifrost BFC | $0.01 | -0.27% | -2.46% | -0.57% | $15.49M | $1.10M | Trade | |
![]() Yei Finance CLO | $0.12 | -0.69% | -2.51% | -4.93% | $15.49M | $3.49M | Trade | |
![]() abrdn Physical Palladium Tokenised ETF (xStock) PALLx | $25.82 | 0.00% | 0.00% | 0.00% | $19.49M | $0 | Trade | |
![]() Abey ABEY | $0.02 | -0.35% | -2.01% | -4.04% | $15.51M | $11.80K | Trade | |
![]() pippin PIPPIN | $0.02 | -1.22% | +1.10% | -5.45% | $15.40M | $2.98M | Trade | |
![]() Goldgr GOLDGR | $131.35 | 0.00% | +0.98% | +1.16% | $15.45M | $0 | Trade | |
![]() OpenEden EDEN | $0.04 | +1.00% | +2.55% | -4.67% | $15.49M | $2.05M | Trade | |
![]() Infinex INX | $0.01 | +0.42% | -1.29% | +7.44% | $15.33M | $1.55M | Trade | |
![]() Starpower STAR | $0.08 | -0.90% | +0.11% | -39.14% | $15.15M | $3.24M | Trade | |
![]() Spell Token SPELL | $0.00 | -0.02% | +1.32% | -5.81% | $15.21M | $1.20M | Trade | |
![]() 哈基米 哈基米 | $0.02 | -1.10% | +12.51% | +1.32% | $14.95M | $1.88M | Trade | |
![]() Nillion NIL | $0.03 | -0.58% | -7.27% | -10.72% | $14.99M | $12.26M | Trade | |
![]() Rujira RUJI | $0.19 | +1.90% | +0.94% | +4.00% | $15.21M | $5.82K | Trade | |
![]() Mango Network MGO | $0.01 | -0.03% | -0.70% | -3.65% | $15.05M | $639.92K | Trade | |
![]() MediBloc MED | $0.00 | -0.14% | -0.16% | -6.79% | $15.01M | $138.22K | Trade | |
![]() Banana Gun BANANA | $3.74 | -0.28% | +2.19% | -3.00% | $14.99M | $4.75M | Trade | |
![]() Big Time BIGTIME | $0.01 | -0.26% | +4.33% | -11.12% | $14.97M | $9.81M | Trade | |
![]() NYM NYM | $0.02 | +0.08% | +1.83% | +9.64% | $14.91M | $1.35M | Trade | |
![]() Hermez Network HEZ | $3.14 | -0.00% | +0.91% | +1.03% | $14.74M | $0 | Trade | |
![]() Tesla Tokenized Stock (Ondo) TSLAon | $307.70 | -0.43% | +3.94% | -5.00% | $14.73M | $3.97M | Trade | |
![]() Loopring LRC | $0.01 | -0.55% | +2.68% | -8.49% | $14.65M | $3.39M | Trade | |
![]() Taiko TAIKO | $0.07 | -0.54% | +1.77% | -10.10% | $14.65M | $3.68M | Trade | |
![]() Atletico De Madrid Fan Token ATM | $1.66 | -0.37% | -3.41% | -6.04% | $14.62M | $7.34M | Trade | |
![]() Tether Gold Tokens XAUT0 | $4,094.38 | -0.13% | +1.07% | +1.24% | $14.59M | $141.45K | Trade | |
![]() Fulcrom Finance FUL | $0.00 | +0.41% | -6.36% | -9.74% | $14.64M | $816.40 | Trade | |
![]() abrdn Physical Platinum Tokenised ETF (xStock) PPLTx | $14.53 | 0.00% | -1.02% | -0.75% | $172.89K | $685.23 | Trade | |
![]() Usual USUAL | $0.01 | -0.29% | +0.11% | -12.19% | $14.44M | $41.82M | Trade | |
![]() Bluwhale BLUAI | $0.01 | -0.28% | +0.19% | -1.40% | $14.38M | $3.16M | Trade | |
![]() Moonriver MOVR | $1.15 | +0.26% | +2.66% | -9.85% | $14.39M | $1.44M | Trade | |
![]() Zentry ZENT | $0.00 | +0.18% | -0.96% | -7.59% | $14.40M | $1.34M | Trade | |
![]() NVIDIA Tokenized Stock (Reality) rNVDA | $195.43 | +0.39% | +3.09% | -6.49% | $14.30M | $22.78M | Trade | |
![]() QuarkChain QKC | $0.00 | -0.14% | +0.83% | +0.03% | $14.30M | $381.09K | Trade | |
![]() iShares Core US Aggregate Bond Tokenized ETF (Ondo) AGGon | $100.68 | +0.10% | -0.08% | +0.28% | $14.26M | $553.33K | Trade | |
![]() Yooldo ESPORTS | $0.02 | -4.52% | -19.28% | -40.77% | $13.99M | $6.06M | Trade | |
![]() Tokamak Network TOKAMAK | $0.32 | +0.05% | +0.62% | -9.04% | $14.16M | $150.67K | Trade | |
![]() DeBox BOX | $0.03 | -0.01% | -2.33% | -3.57% | $14.06M | $5.05K | Trade | |
![]() Fluent BLEND | $0.07 | +2.05% | +1.96% | +13.65% | $14.16M | $9.42M | Trade | |
![]() Braintrust BTRST | $0.06 | -0.75% | +2.18% | -0.49% | $13.85M | $24.72K | Trade | |
Pixels PIXEL | $0.00 | -0.25% | +2.25% | -9.91% | $13.91M | $7.16M | Trade | |
![]() Faith Tribe FTRB | $0.00 | -2.42% | -0.06% | -9.50% | $13.61M | $48.69K | Trade | |
![]() Namecoin NMC | $0.94 | -0.07% | +1.64% | -2.39% | $13.86M | $6.31K | Trade | |
![]() Gradients SN56 | $3.31 | -0.18% | +3.42% | -1.15% | $13.83M | $80.54K | Trade | |
![]() Sonic SVM SONIC | $0.02 | +0.94% | -3.87% | -15.35% | $13.92M | $2.04M | Trade | |
![]() Adventure Gold AGLD | $0.15 | +0.41% | +1.94% | -0.62% | $13.83M | $5.48M | Trade | |
![]() Treasure MAGIC | $0.04 | -0.12% | +4.95% | -3.10% | $13.67M | $2.40M | Trade | |
![]() Strategy Stretch Preferred Tokenized Stock (Ondo) STRCon | $92.78 | +0.09% | +2.11% | +6.14% | $13.65M | $216.69K | Trade | |
![]() Moonbirds BIRB | $0.05 | +0.40% | -1.28% | -20.07% | $13.61M | $5.44M | Trade | |
![]() Defigram DFG | $1.35 | +0.01% | +1.83% | -0.68% | $13.54M | $0 | Trade | |
![]() Animecoin ANIME | $0.00 | +0.13% | +1.95% | -9.24% | $13.43M | $2.84M | Trade |
















































