Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking shrinking this week. Right now, the total value of all cryptocurrencies combined is $2.65T, which is a -2.17% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +30.3%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.56T market share, with its own 24-hour trading volume changing by +30.0% . Meanwhile, Ethereum, the second-largest coin with a $306.07B market size, saw its daily trading volume swing by +39.1% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() JOE JOE | $0.0306 | -0.24% | -5.91% | -7.87% | $14.00M | $4.84M | Trade | |
![]() Katana KAT | $0.004408 | +0.62% | -4.04% | -6.37% | $13.98M | $10.66M | Trade | |
![]() Radworks RAD | $0.2365 | +0.13% | +0.74% | -0.96% | $13.97M | $5.98M | Trade | |
![]() Firo FIRO | $0.7234 | -1.16% | -5.76% | -23.59% | $13.77M | $76.89K | Trade | |
![]() Alpha Quark Token AQT | $0.5239 | 0.00% | 0.00% | +0.01% | $14.04M | $0 | Trade | |
![]() Sandisk Corporation tokenized stock(xstock) SNDKX | $1,563.85 | -0.20% | -3.77% | -11.88% | $13.84M | $7.07M | Trade | |
![]() BREW (brew.family) BREW | $0.014 | +7.06% | -11.72% | -24.00% | $14.04M | $7.61M | Trade | |
![]() Hunt Town HUNT | $0.1085 | +0.04% | +3.40% | +19.76% | $13.69M | $3.22M | Trade | |
![]() Particle Network PARTI | $0.0232 | +0.68% | -3.30% | -8.27% | $13.70M | $7.29M | Trade | |
![]() Bitgo Tokenised Stock (xStock) BTGOx | $4.83 | 0.00% | 0.00% | -12.02% | $122.75K | $36.49 | Trade | |
![]() StonkBroker STONKBROKER | $0.0112 | -0.18% | -4.02% | -16.78% | $13.68M | $1.58M | Trade | |
![]() Recall RECALL | $0.0408 | +3.56% | +1.73% | -1.14% | $13.64M | $1.39M | Trade | |
![]() Hippo Protocol HP | $0.00939 | +1.47% | +3.17% | +20.23% | $13.63M | $1.13M | Trade | |
![]() GYEN GYEN | $0.006456 | -0.28% | -0.52% | +2.52% | $13.55M | $8.91 | Trade | |
![]() Initia INIT | $0.0651 | -0.22% | -7.81% | -2.54% | $13.51M | $1.86M | Trade | |
![]() Lumia LUMIA | $0.0749 | +0.01% | -0.36% | -9.44% | $13.48M | $2.06M | Trade | |
![]() Braintrust BTRST | $0.056 | -0.40% | -2.13% | -3.15% | $13.51M | $29.12K | Trade | |
![]() DogBull DOGO | $0.0133 | 0.00% | -17.36% | +170.05% | $13.46M | $0 | Trade | |
![]() Fartboy FARTBOY | $0.0134 | +0.03% | +2.28% | -6.17% | $13.43M | $602.93K | Trade | |
![]() Corn CORN | $0.0256 | -0.02% | +0.42% | +0.95% | $13.42M | $2.33M | Trade | |
![]() EGL1 EGL1 | $0.0133 | -0.16% | +4.73% | +12.20% | $13.32M | $1.10M | Trade | |
![]() TENDIES (TendiesRH) TENDIES | $0.0133 | +4.56% | -4.61% | -26.51% | $13.32M | $1.65M | Trade | |
![]() zkPass ZKP | $0.0448 | +0.09% | -1.43% | -7.17% | $13.23M | $7.42M | Trade | |
![]() MyNeighborAlice ALICE | $0.1318 | -0.46% | -2.60% | -6.55% | $13.13M | $5.82M | Trade | |
![]() Google Tokenized Stock (Reality) rGOOGL | $335.65 | -0.09% | -1.61% | -0.43% | $13.12M | $305.90K | Trade | |
![]() Bubblemaps BMT | $0.0178 | -0.55% | -0.48% | +2.23% | $12.99M | $9.60M | Trade | |
![]() Doodles DOOD | $0.001662 | +0.18% | -3.69% | -13.12% | $12.96M | $8.48M | Trade | |
![]() AVA (Travala) AVA | $0.1746 | -0.93% | -6.94% | +9.91% | $12.98M | $33.58M | Trade | |
![]() XSGD XSGD | $0.7886 | +0.23% | -0.17% | -0.12% | $13.00M | $275.07K | Trade | |
![]() 我踏马来了 我踏马来了 | $0.0128 | -2.26% | -11.11% | +1.46% | $12.85M | $5.25M | Trade | |
![]() OG Fan Token OG | $2.69 | +0.05% | -4.27% | -4.50% | $12.92M | $2.24M | Trade | |
![]() Autonomi ANT | $0.0375 | -0.07% | +0.94% | +0.67% | $12.88M | $215.45K | Trade | |
![]() Hegic HEGIC | $0.0182 | +0.27% | -0.30% | +19.65% | $12.82M | $10.16 | Trade | |
![]() GRIFFAIN GRIFFAIN | $0.0127 | +0.23% | -12.56% | +7.13% | $12.68M | $6.24M | Trade | |
![]() Coreum COREUM | $0.0203 | -34.28% | -5.60% | -24.15% | $7.82M | $416.65 | Trade | |
![]() Osaka Protocol OSAK | $0.{7}1709 | +0.33% | -0.22% | -2.77% | $12.83M | $59.69K | Trade | |
![]() Fluent BLEND | $0.064 | +0.30% | -1.98% | -3.23% | $12.79M | $7.68M | Trade | |
![]() Meta Platforms Tokenized Stock (Ondo) METAon | $641.96 | -0.17% | -1.27% | +4.44% | $12.76M | $4.23M | Trade | |
![]() iShares Core S&P Total US Stock Market Tokenized ETF (Ondo) ITOTon | $168.99 | +0.01% | +8.53% | -0.30% | $12.76M | $9.12K | Trade | |
![]() Lagrange LA | $0.0658 | -2.04% | +5.26% | -1.70% | $12.70M | $20.58M | Trade | |
![]() HeyElsa ELSA | $0.0496 | -0.89% | -1.30% | -4.59% | $12.69M | $1.91M | Trade | |
![]() Grow GROW | $0.000323 | 0.00% | +166.97% | +99.47% | $12.72M | $0 | Trade | |
![]() DeBox BOX | $0.025 | +0.36% | -3.03% | -9.55% | $12.70M | $6.04K | Trade | |
![]() Global Commercial Business GCB | $0.0105 | -0.01% | +3.63% | -1.54% | $12.64M | $129.04 | Trade | |
![]() Storj STORJ | $0.0302 | +8.80% | -24.62% | -0.66% | $12.83M | $25.96M | Trade | |
![]() DIAM DIAM | $0.005478 | +0.03% | -1.12% | -2.44% | $12.58M | $1.56M | Trade | |
![]() USD CoinVertible USDCV | $0.9997 | -0.04% | -0.03% | -0.04% | $12.54M | $21.85M | Trade | |
![]() Maverick Protocol MAV | $0.0107 | +0.02% | -1.78% | -6.71% | $12.53M | $1.66M | Trade | |
![]() saffron.finance SFI | $124.71 | +0.69% | +1.26% | -22.61% | $12.47M | $54.63K | Trade | |
![]() Chintai CHEX | $0.00997 | -0.47% | -1.50% | -6.67% | $12.45M | $145.61K | Trade |

















































