Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.66T, which is a -1.32% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +43.0%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.56T market share, with its own 24-hour trading volume changing by +47.1% . Meanwhile, Ethereum, the second-largest coin with a $307.75B market size, saw its daily trading volume swing by +57.6% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Dexsport DESU | $0.0142 | +0.07% | -0.44% | -4.59% | $8.54M | $18.03K | Trade | |
![]() Uchain UCN | $149.81 | +1.72% | +2.99% | -0.82% | $7.49M | $320.23K | Trade | |
![]() Paris Saint-Germain Fan Token PSG | $0.5021 | +7.20% | +4.45% | +3.50% | $8.56M | $5.94M | Trade | |
![]() Stader SD | $0.1228 | +0.02% | +0.83% | +1.35% | $8.76M | $869.89K | Trade | |
![]() iShares MSCI Emerging Markets Tokenized ETF (Ondo) EEMon | $67.21 | -0.12% | +0.33% | -0.15% | $7.50M | $485.21K | Trade | |
![]() Cookie DAO COOKIE | $0.0108 | -0.51% | +2.34% | -9.02% | $8.64M | $1.24M | Trade | |
![]() Balancer BAL | $0.1242 | +13.89% | +13.55% | +12.70% | $8.67M | $365.53K | Trade | |
![]() Access Protocol ACS | $0.00016 | +4.50% | -0.62% | +13.43% | $8.59M | $1.16M | Trade | |
![]() Heroes of Mavia MAVIA | $0.0316 | +0.68% | +2.99% | +7.30% | $7.91M | $697.73K | Trade | |
![]() Swarms SWARMS | $0.008649 | +0.67% | +2.23% | +0.97% | $8.65M | $2.30M | Trade | |
![]() CREPE CREPE | $0.{4}1462 | -0.92% | -4.17% | +3.96% | $8.49M | $409.40K | Trade | |
![]() NAVI Protocol NAVX | $0.0105 | +0.47% | -0.73% | +1.42% | $8.56M | $294.94K | Trade | |
![]() Gitcoin GTC | $0.0867 | +0.12% | +1.72% | -4.42% | $7.59M | $2.40M | Trade | |
![]() Apu Apustaja APU | $0.{4}2507 | -0.30% | -0.37% | -20.28% | $8.47M | $201.92K | Trade | |
![]() Portal To Bitcoin PTB | $0.001025 | +10.18% | +19.42% | +26.04% | $8.32M | $1.69M | Trade | |
![]() PayAI Network PAYAI | $0.00861 | +0.86% | +31.20% | +56.77% | $8.61M | $839.97K | Trade | |
Flybrain FLYBRAIN | $0.008515 | +1.55% | -14.96% | +676.30% | $8.51M | $6.74M | Trade | |
![]() Avail AVAIL | $0.002132 | -0.09% | -1.40% | -1.66% | $8.53M | $493.89K | Trade | |
![]() Groestlcoin GRS | $0.0915 | 0.00% | 0.00% | 0.00% | $8.31M | $0 | Trade | |
![]() DORA DORA | $0.007843 | +0.25% | +0.08% | -1.01% | $7.77M | $313.71K | Trade | |
![]() LOAN Protocol LOAN | $0.000441 | +0.32% | -2.14% | +14.99% | $8.12M | $113.59K | Trade | |
![]() Micron Technology Inc tokenized stock (Backpack) MU | $915.00 | +1.77% | +25.33% | -6.58% | $7.49M | $5.58M | Trade | |
![]() NUMINE NUMI | $0.0216 | +4.09% | +4.05% | +5.47% | $7.34M | $183.74K | Trade | |
![]() Vanar Chain VANRY | $0.003255 | +1.60% | +1.77% | -16.54% | $7.73M | $8.89M | Trade | |
![]() Reppo REPPO | $0.0223 | +36.40% | +86.67% | +45.62% | $8.89M | $1.18M | Trade | |
![]() Avici AVICI | $0.5658 | +0.08% | +7.83% | +2.44% | $7.30M | $490.33K | Trade | |
![]() Agoras: Tau Net AGRS | $0.2585 | +0.71% | -1.10% | -3.31% | $7.72M | $23.34K | Trade | |
![]() Chainbounty BOUNTY | $0.0144 | -0.27% | -1.95% | -4.36% | $7.53M | $166.84K | Trade | |
![]() Inverse Finance INV | $10.46 | +8.85% | +5.91% | +3.71% | $7.52M | $23.35K | Trade | |
![]() NetX NETX | $0.312 | -0.60% | -1.04% | +2.38% | $7.50M | $153.40K | Trade | |
![]() FC Barcelona Fan Token BAR | $0.2835 | +5.13% | +7.63% | +7.52% | $7.61M | $5.41M | Trade | |
![]() Nimiq NIM | $0.000607 | +58.20% | +46.90% | +28.13% | $8.69M | $179.68K | Trade | |
![]() LUKSO LYX | $0.2378 | +0.26% | -0.85% | -2.72% | $7.26M | $72.90K | Trade | |
![]() Venus DAI vDAI | $0.0262 | +0.00% | -0.01% | +0.05% | $7.19M | $0 | Trade | |
![]() Bitcoin Limited Edition BTCLE | $454.18 | -0.56% | -0.16% | -0.73% | $7.08M | $24.23K | Trade | |
![]() DAOBase BEE | $0.0476 | +0.56% | +5.15% | +13.30% | $8.28M | $48.09M | Trade | |
![]() Taiwan Semiconductor Manufacturing Tokenized Stock (Ondo) TSMon | $402.52 | -0.06% | -2.03% | -7.95% | $6.95M | $1.85M | Trade | |
![]() Badger DAO BADGER | $0.3486 | +0.44% | +1.03% | +1.99% | $6.79M | $1.29M | Trade | |
![]() Depinsim ESIM | $0.0494 | -0.26% | -1.09% | +39.84% | $6.64M | $1.01M | Trade | |
![]() Origin Dollar OUSD | $0.9996 | -0.00% | +0.03% | +0.04% | $6.64M | $0 | Trade | |
![]() SquidGrow SQGROW | $0.006619 | -1.02% | -6.40% | -4.20% | $6.62M | $55.03K | Trade | |
![]() Nebius Group Tokenized Stock (Ondo) NBISon | $178.40 | -0.42% | +6.76% | -18.72% | $6.53M | $2.35M | Trade | |
![]() Loom Network LOOM | $0.005225 | 0.00% | 0.00% | +724.13% | $6.49M | $0 | Trade | |
![]() Mansory MNSRY | $0.007148 | +0.45% | -1.75% | -4.22% | $6.43M | $190.64K | Trade | |
![]() BugsCoin BGSC | $0.000689 | +0.13% | +2.58% | -1.73% | $6.43M | $168.01K | Trade | |
![]() QuickSwap [Old] QUICK | $9.63 | +0.11% | -0.31% | +0.80% | $6.42M | $3.26K | Trade | |
![]() Aspecta ASP | $0.0185 | +31.35% | +27.00% | -12.06% | $6.39M | $2.51M | Trade | |
![]() OMG Network OMG | $0.0448 | -0.20% | -1.15% | -1.03% | $6.29M | $1.42M | Trade | |
![]() WeBuy WE | $0.0172 | -0.05% | +0.37% | -0.34% | $6.24M | $24.72K | Trade | |
![]() KGST KGST | $0.0114 | -0.01% | +0.02% | +0.00% | $6.21M | $13.47M | Trade |












































![QuickSwap [Old]](https://static.1njys.com/coin/logos/quick.png)



