Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.20T, which is a -0.47% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -11.0%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.29T market share, with its own 24-hour trading volume changing by -6.0% . Meanwhile, Ethereum, the second-largest coin with a $230.36B market size, saw its daily trading volume swing by -31.8% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Autonolas OLAS | $0.03 | -0.06% | -0.21% | -7.59% | $6.87M | $70.77K | Trade | |
![]() MAP Protocol MAPO | $0.00 | -0.01% | -0.72% | -2.18% | $6.81M | $621.35K | Trade | |
![]() Pepecoin PEP | $0.00 | +0.85% | +2.04% | -6.47% | $6.81M | $19.95K | Trade | |
![]() Badger DAO BADGER | $0.35 | +0.44% | +1.03% | +1.99% | $6.79M | $1.29M | Trade | |
![]() X Empire X | $0.00 | -0.01% | -1.66% | -5.68% | $6.78M | $147.87K | Trade | |
![]() Alpine F1 Team Fan Token ALPINE | $0.32 | +0.14% | -3.29% | -0.09% | $6.75M | $4.11M | Trade | |
![]() Cookie DAO COOKIE | $0.01 | +0.31% | -0.80% | -6.85% | $6.68M | $2.05M | Trade | |
![]() Depinsim ESIM | $0.05 | -0.26% | -1.09% | +39.84% | $6.64M | $1.01M | Trade | |
![]() Origin Dollar OUSD | $1.00 | -0.00% | +0.03% | +0.04% | $6.64M | $0 | Trade | |
![]() SquidGrow SQGROW | $0.01 | -1.02% | -6.40% | -4.20% | $6.62M | $55.03K | Trade | |
![]() CREPE CREPE | $0.00 | +0.41% | +6.74% | +7.39% | $6.61M | $339.44K | Trade | |
![]() Layer3 L3 | $0.01 | -1.55% | -0.38% | -2.83% | $6.58M | $6.26M | Trade | |
![]() Nebius Group Tokenized Stock (Ondo) NBISon | $178.40 | -0.42% | +6.76% | -18.72% | $6.53M | $2.35M | Trade | |
![]() ORIGYN OGY | $0.00 | +0.02% | -0.29% | -4.83% | $6.49M | $174.28K | Trade | |
![]() Loom Network LOOM | $0.01 | 0.00% | 0.00% | +724.13% | $6.49M | $0 | Trade | |
![]() Access Protocol ACS | $0.00 | -0.00% | -0.70% | -1.79% | $6.48M | $588.82K | Trade | |
![]() Pikaboss PIKA | $0.00 | +0.00% | -3.54% | -0.64% | $6.45M | $0 | Trade | |
![]() Puffer PUFFER | $0.01 | -0.43% | -2.25% | -14.51% | $6.45M | $2.91M | Trade | |
![]() Mansory MNSRY | $0.01 | +0.45% | -1.75% | -4.22% | $6.43M | $190.64K | Trade | |
![]() BugsCoin BGSC | $0.00 | +0.13% | +2.58% | -1.73% | $6.43M | $168.01K | Trade | |
![]() QuickSwap [Old] QUICK | $9.63 | +0.11% | -0.31% | +0.80% | $6.42M | $3.26K | Trade | |
![]() Aspecta ASP | $0.02 | +31.35% | +27.00% | -12.06% | $6.39M | $2.51M | Trade | |
![]() FIGHT FIGHT | $0.00 | -0.50% | -1.03% | -1.71% | $6.33M | $2.32M | Trade | |
![]() OMG Network OMG | $0.05 | -0.20% | -1.15% | -1.03% | $6.29M | $1.42M | Trade | |
![]() WeBuy WE | $0.02 | -0.05% | +0.37% | -0.34% | $6.24M | $24.72K | Trade | |
![]() Heroes of Mavia MAVIA | $0.03 | +0.59% | -3.37% | -15.38% | $6.23M | $1.62M | Trade | |
![]() KGST KGST | $0.01 | -0.01% | +0.02% | +0.00% | $6.21M | $13.47M | Trade | |
![]() inSure DeFi SURE | $0.00 | 0.00% | +8.81% | +13.58% | $6.15M | $0 | Trade | |
![]() Swarms SWARMS | $0.01 | +0.84% | +1.99% | -2.57% | $6.12M | $8.37M | Trade | |
![]() Helium Mobile MOBILE | $0.00 | +0.20% | -6.30% | -20.01% | $6.12M | $16.93K | Trade | |
![]() ELYSIA EL | $0.00 | +0.14% | +0.08% | -5.24% | $6.08M | $249.19K | Trade | |
![]() Treehouse TREE | $0.04 | -1.64% | -11.20% | -10.14% | $6.07M | $217.80M | Trade | |
![]() Auki AUKI | $0.01 | -0.31% | -0.26% | +2.92% | $6.03M | $24.29K | Trade | |
![]() Divi DIVI | $0.00 | -0.08% | +0.40% | -0.33% | $6.03M | $0 | Trade | |
![]() Bitgert BRISE | $0.00 | -0.65% | -1.20% | -8.04% | $5.99M | $538.07K | Trade | |
![]() Mame Inu MAME | $0.01 | -0.05% | -0.59% | -23.96% | $5.98M | $1.65M | Trade | |
![]() Partisia Blockchain MPC | $0.01 | +0.12% | -8.22% | +9.24% | $5.97M | $32.69K | Trade | |
![]() Soil SOIL | $0.09 | +14.67% | +15.25% | +11.76% | $5.93M | $73.68K | Trade | |
![]() U.S. Dollar Payment Token USDPT | $1.00 | +0.00% | +0.01% | +0.04% | $5.92M | $3.85K | Trade | |
![]() Beta Finance BETA | $0.01 | -0.21% | +1.52% | -3.99% | $5.91M | $373.36 | Trade | |
![]() FC Porto Fan Token PORTO | $0.45 | -0.36% | -3.85% | +8.38% | $5.88M | $4.17M | Trade | |
![]() Fuel Network FUEL | $0.00 | +0.06% | -0.19% | -3.14% | $5.85M | $1.02M | Trade | |
![]() Hivemapper HONEY | $0.00 | -1.08% | -15.46% | -26.65% | $5.83M | $289.10K | Trade | |
![]() KAN KAN | $0.00 | -0.16% | +0.02% | -0.34% | $5.83M | $91.43K | Trade | |
![]() Gitcoin GTC | $0.07 | -0.05% | -1.47% | -5.54% | $5.82M | $2.99M | Trade | |
![]() PAAL AI PAAL | $0.01 | -2.27% | -4.55% | -20.39% | $5.72M | $2.16M | Trade | |
![]() SmarDex SDEX | $0.00 | -0.03% | +45.57% | +44.75% | $8.11M | $231.04K | Trade | |
![]() Apu Apustaja APU | $0.00 | +0.50% | +1.58% | -2.67% | $5.67M | $190.10K | Trade | |
![]() Mamo MAMO | $0.01 | -0.12% | +1.83% | +2.09% | $5.66M | $945.46K | Trade | |
![]() ProShares UltraPro QQQ Tokenized Stock (Ondo) TQQQon | $67.36 | -0.12% | -3.28% | -12.77% | $5.64M | $2.20M | Trade |




















![QuickSwap [Old]](https://static.1njys.com/coin/logos/quick.png)




























