Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking shrinking this week. Right now, the total value of all cryptocurrencies combined is $2.62T, which is a -3.49% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +5.4%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.54T market share, with its own 24-hour trading volume changing by -6.0% . Meanwhile, Ethereum, the second-largest coin with a $306.40B market size, saw its daily trading volume swing by -2.8% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() HYBUX HYBUX | $0.{4}2093 | 0.00% | 0.00% | -26.74% | $0 | $0 | Trade | |
![]() Remember KitKat KITKAT | $0.{4}1375 | 0.00% | 0.00% | -6.22% | $0 | $0 | Trade | |
![]() Retarded Online Investment ROI | $0.{5}9812 | 0.00% | -2.02% | -6.54% | $0 | $0 | Trade | |
![]() GTF GTF | $0.{6}1972 | 0.00% | 0.00% | -0.02% | $0 | $0 | Trade | |
![]() Community of BNB CBNB | $0.{5}8555 | 0.00% | 0.00% | +1.23% | $0 | $0 | Trade | |
![]() Empulser CPT | $0.1336 | +3.91% | +34.70% | -8.86% | $0 | $15.58K | Trade | |
![]() Dexfee DEXO | $0.{5}5254 | 0.00% | +1.34% | +1.34% | $0 | $0 | Trade | |
![]() HORSE COIN HORSE | $0.{14}3903 | -0.00% | +26.99% | +39.04% | $0 | $0 | Trade | |
![]() N3on N3ON | $0.000498 | 0.00% | 0.00% | +0.01% | $0 | $0 | Trade | |
![]() Currency One USD C1USD | $1.00 | +0.24% | +0.07% | +0.29% | $0 | $0 | Trade | |
![]() Xauras XRS | $0.0298 | +0.02% | +0.02% | +0.01% | $0 | $0 | Trade | |
![]() EdgeAI EDGEAI | $1.74 | 0.00% | -0.92% | -1.79% | $0 | $0 | Trade | |
![]() BNB ETF VBNB | $0.{14}2455 | -0.00% | -0.00% | +9.32% | $0 | $0 | Trade | |
![]() ORCIB PALMO | $0.000342 | 0.00% | +0.23% | -3.27% | $0 | $0 | Trade | |
![]() Tectum Cash Token TCT | $0.001228 | 0.00% | -3.81% | -2.10% | $0 | $0 | Trade | |
![]() Meme Millionaires MFM | $0.000116 | 0.00% | 0.00% | -12.91% | $0 | $0 | Trade | |
![]() OracleX OEX | $0.{4}1184 | 0.00% | +0.01% | -2.55% | $0 | $0 | Trade | |
![]() Valannium VALAN | $0.000641 | 0.00% | -2.17% | -4.91% | $0 | $0 | Trade | |
![]() TOBY TBY | $0.{4}1228 | 0.00% | 0.00% | -1.10% | $0 | $0 | Trade | |
![]() ConsumerFi CFI | $0.000567 | 0.00% | +0.41% | -0.20% | $0 | $0 | Trade | |
![]() Talisman SEEK | $0.0116 | 0.00% | 0.00% | +0.07% | $0 | $0 | Trade | |
![]() Crypto Pump Meme CPM | $0.{7}9988 | 0.00% | 0.00% | 0.00% | $0 | $0 | Trade | |
![]() Rifts Finance RIFTS | $0.{5}6434 | 0.00% | 0.00% | -10.25% | $0 | $0 | Trade | |
![]() Attractor ATTRA | $0.2337 | 0.00% | -1.36% | +1.14% | $0 | $0 | Trade | |
![]() Bitcoin Cultivator 400 BC400 | $0.{4}1121 | 0.00% | -4.38% | -11.09% | $0 | $0 | Trade | |
![]() Paystream PAYS | $0.0359 | 0.00% | -1.84% | -1.52% | $0 | $0 | Trade | |
![]() OASIS OASIS | $0.2701 | +0.00% | -0.05% | -0.76% | $0 | $0 | Trade | |
![]() AMATO AMATO | $0.00021 | 0.00% | -2.33% | -22.03% | $0 | $0 | Trade | |
![]() x402jobs JOBS | $0.{4}1198 | 0.00% | -5.55% | -3.26% | $0 | $0 | Trade | |
![]() Crypto SuperCycle SUPERCYCLE | $0.{5}6164 | 0.00% | -3.95% | -1.74% | $0 | $0 | Trade | |
![]() PressX PRX | $0.3896 | 0.00% | 0.00% | 0.00% | $0 | $0 | Trade | |
![]() USDKG USDKG | $1.00 | 0.00% | +0.11% | +0.08% | $0 | $0 | Trade | |
![]() 2026 2026 | $0.{14}9065 | +0.00% | -1.39% | +4.93% | $0 | $0 | Trade | |
![]() WorldBrain XBRAIN | $0.001176 | 0.00% | -1.72% | -2.96% | $0 | $0 | Trade | |
![]() Radr RADR | $0.{4}1432 | 0.00% | +2.40% | -1.40% | $0 | $0 | Trade | |
![]() BABY PEPE BPEPE | $0.{14}5833 | -0.00% | -7.57% | -35.94% | $0 | $0 | Trade | |
![]() 辛普森 辛普森 | $0.{14}24 | +0.00% | +2.13% | -4.56% | $0 | $0 | Trade | |
![]() PEPENODE PEPENODE | $0.{5}785 | 0.00% | -7.66% | -13.62% | $0 | $0 | Trade | |
![]() AlphaPride $ALPHA | $0.000134 | 0.00% | 0.00% | +2.21% | $0 | $0 | Trade | |
![]() Silver (Derivatives) XAG | $56.00 | +0.08% | +1.02% | -6.48% | $0 | $0 | Trade | |
![]() New Resources Generation Energy NRGE | $19.98 | 0.00% | -0.01% | -0.02% | $0 | $0 | Trade | |
![]() NotifAi News NOTIFAI | $0.{5}8126 | 0.00% | -1.57% | -6.61% | $0 | $0 | Trade | |
![]() Meo Finance MEFI | $0.007088 | 0.00% | 0.00% | -0.59% | $0 | $0 | Trade | |
![]() Exchange Request for Bitbon ERBB | $0.8944 | +0.00% | +0.63% | -2.86% | $0 | $0 | Trade | |
![]() Entropy (ennntropy.com) ENTROPY | $0.{5}4195 | 0.00% | -3.48% | -21.67% | $0 | $0 | Trade | |
![]() Cjournal CJL | $0.0128 | 0.00% | +0.72% | +0.33% | $0 | $0 | Trade | |
![]() PredicTools PREDIC | $0.{4}115 | -0.46% | -4.96% | -3.87% | $0 | $49.28 | Trade | |
![]() Purple Frog PF | $0.{7}9993 | 0.00% | 0.00% | 0.00% | $0 | $0 | Trade | |
![]() 小兔 (Xiaotu) TU | $0.{7}4829 | 0.00% | -1.69% | -4.69% | $0 | $0 | Trade | |
![]() Crypstocks AI MVP | $0.000131 | 0.00% | -2.40% | -1.72% | $0 | $0 | Trade |

















































