Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking shrinking this week. Right now, the total value of all cryptocurrencies combined is $2.62T, which is a -3.61% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +5.9%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.54T market share, with its own 24-hour trading volume changing by +2.1% . Meanwhile, Ethereum, the second-largest coin with a $301.91B market size, saw its daily trading volume swing by +15.6% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Liquid Agent LIQUID | $0.000209 | 0.00% | 0.00% | +8.69% | $0 | $0 | Trade | |
![]() cwoin CWOIN | $0.{4}1799 | 0.00% | 0.00% | -22.28% | $0 | $0 | Trade | |
![]() GRIPPY GRIPPY | $0.{4}3261 | 0.00% | -3.91% | -0.68% | $0 | $0 | Trade | |
![]() HumansOfBinance HOB | $0.{4}1125 | 0.00% | -2.32% | -4.72% | $0 | $0 | Trade | |
![]() BlueyonBase BLUEY | $0.{4}3222 | 0.00% | +1.53% | +3.09% | $0 | $0 | Trade | |
![]() Just Elizabeth Cat ELIZABETH | $0.{4}5248 | 0.00% | +0.61% | -28.12% | $0 | $0 | Trade | |
![]() BNBCakeCoin BNBCAKE | $0.000187 | 0.00% | -2.96% | -9.60% | $0 | $0 | Trade | |
![]() TENGE TENGE TENGE | $0.{4}2423 | 0.00% | -1.18% | -5.64% | $0 | $0 | Trade | |
![]() BabyCrepe BABYCREPE | $0.{7}5719 | 0.00% | -2.64% | -4.61% | $0 | $0 | Trade | |
![]() IncomRWA IRWA | $0.0269 | 0.00% | +0.25% | -10.60% | $0 | $0 | Trade | |
![]() Liquid Mercury MERC | $0.006856 | -0.00% | -3.11% | -13.12% | $0 | $0 | Trade | |
![]() Timeless TIMELESS | $0.{4}1143 | 0.00% | +8.69% | +22.06% | $0 | $0 | Trade | |
![]() AlphaExchangeAI AEA | $0.{4}1901 | -0.00% | -0.01% | -0.21% | $0 | $0 | Trade | |
![]() Ready player one RP1 | $1.03 | -0.00% | +0.08% | -0.56% | $0 | $0 | Trade | |
![]() CASH+ CASH+ | $108.97 | -0.01% | +0.02% | +0.09% | $0 | $0 | Trade | |
Galactica.com GNET | $0.003674 | 0.00% | -2.32% | -9.28% | $0 | $0 | Trade | |
![]() Baby 4 BABY4 | $0.000649 | 0.00% | -1.19% | -1.37% | $0 | $0 | Trade | |
![]() 8 8 | $0.{5}8151 | 0.00% | 0.00% | +0.70% | $0 | $0 | Trade | |
![]() Funds are SAFU SAFU | $0.{4}2211 | 0.00% | -1.05% | -9.85% | $0 | $0 | Trade | |
![]() 赵长娥 赵长娥 | $0.{4}2765 | 0.00% | -4.48% | +2.11% | $0 | $0 | Trade | |
![]() Satoshi a BTC Stablecoin TSAT | $0.000641 | -0.00% | +0.47% | +0.28% | $0 | $0 | Trade | |
![]() TRASH COIN TRASH | $0.000107 | 0.00% | -1.35% | -2.30% | $0 | $0 | Trade | |
![]() DEW DEW | $0.000175 | 0.00% | +4.10% | +14.55% | $0 | $0 | Trade | |
![]() Inu Hariko HARIKO | $0.{5}955 | 0.00% | -3.58% | +0.77% | $0 | $0 | Trade | |
![]() Baby Aster BABYASTER | $0.{10}2217 | 0.00% | 0.00% | +1.06% | $0 | $0 | Trade | |
![]() Axolotl Token AXOME | $0.{4}4495 | 0.00% | 0.00% | 0.00% | $0 | $0 | Trade | |
![]() Mandala KPG | $0.002158 | 0.00% | 0.00% | -12.75% | $0 | $0 | Trade | |
![]() Yellow BNB YBNB | $0.{4}2099 | 0.00% | -6.04% | -1.74% | $0 | $0 | Trade | |
![]() Light Speed Cat V2 LSCAT | $0.00051 | 0.00% | +0.18% | -7.88% | $0 | $0 | Trade | |
![]() Neptune Cash NPT | $0.1339 | 0.00% | -8.35% | -6.42% | $0 | $0 | Trade | |
![]() Ziba ZIB | $0.{4}6426 | 0.00% | +0.57% | -6.90% | $0 | $0 | Trade | |
![]() Animus ANIMUS | $0.{4}1337 | 0.00% | -1.62% | -11.66% | $0 | $0 | Trade | |
![]() GOLD BNB GBNB | $0.{13}1135 | -0.00% | +0.20% | -7.93% | $0 | $0 | Trade | |
![]() ViFox Coin VFX | $1.00 | -0.00% | -0.70% | -2.00% | $0 | $0 | Trade | |
![]() Bloxwap BLOXWAP | $0.{4}5999 | 0.00% | -2.27% | -18.75% | $0 | $0 | Trade | |
![]() Nunu NUNU | $0.{4}165 | 0.00% | 0.00% | -12.87% | $0 | $0 | Trade | |
![]() United States Crypto Reserve USCR | $0.002251 | -0.00% | -0.36% | +0.72% | $0 | $0 | Trade | |
![]() FANtium Tennis Coin FANTC | $0.003219 | 0.00% | +0.88% | -18.67% | $0 | $0 | Trade | |
![]() Hydrex HYDX | $0.02 | -0.00% | -4.26% | -17.16% | $0 | $0 | Trade | |
![]() CoreonMCP COM | $0.003914 | 0.00% | 0.00% | -0.01% | $0 | $0 | Trade | |
![]() Neutrl (NUSD) NUSD | $0.9999 | 0.00% | +0.06% | +0.09% | $0 | $0 | Trade | |
![]() Neutrl (sNUSD) sNUSD | $1.06 | 0.00% | +0.25% | +0.08% | $0 | $0 | Trade | |
![]() VALOR VALOR | $0.{4}2426 | 0.00% | -4.08% | -5.14% | $0 | $0 | Trade | |
![]() DOGEX DOGEX | $0.{7}2619 | 0.00% | -85.10% | -86.61% | $0 | $0 | Trade | |
![]() Shield SHIELD | $0.{4}161 | 0.00% | +0.39% | +25.61% | $0 | $0 | Trade | |
![]() Meridian MRDN | $0.009212 | +0.00% | -2.44% | +3.91% | $0 | $0 | Trade | |
![]() LYC LYC | $0.{4}5777 | 0.00% | -1.26% | -1.48% | $0 | $0 | Trade | |
![]() Stand With Crypto Fund SWC | $0.0144 | 0.00% | -2.88% | +1.86% | $0 | $0 | Trade | |
![]() 世界和平 世界和平 | $0.{4}5925 | 0.00% | -2.34% | -4.13% | $0 | $0 | Trade | |
![]() Haven HAVEN | $0.000486 | 0.00% | 0.00% | -0.06% | $0 | $0 | Trade |
















































