Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking shrinking this week. Right now, the total value of all cryptocurrencies combined is $2.65T, which is a -2.19% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +40.2%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.56T market share, with its own 24-hour trading volume changing by +48.6% . Meanwhile, Ethereum, the second-largest coin with a $305.26B market size, saw its daily trading volume swing by +32.9% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() CZodiac Farming Token CZF | $0.{11}7635 | 0.00% | -0.60% | -1.28% | $0 | $0 | Trade | |
![]() Liza Coin Liza | $0.1601 | 0.00% | 0.00% | 0.00% | $0 | $0 | Trade | |
![]() Solberg SLB | $0.007806 | 0.00% | +0.50% | -0.34% | $0 | $0 | Trade | |
![]() Poken PKN | $0.{4}1149 | 0.00% | -0.27% | +1.72% | $0 | $0 | Trade | |
![]() Gyro GYRO | $0.{7}5565 | 0.00% | -0.27% | +15.67% | $0 | $0 | Trade | |
![]() Pulse Predictions Market PULSE | $0.005862 | 0.00% | -2.13% | -0.19% | $0 | $0 | Trade | |
![]() Ninja Protocol NINJA | $0.000462 | 0.00% | -0.30% | -1.07% | $0 | $0 | Trade | |
![]() Mech Master MECH | $0.000478 | 0.00% | 0.00% | 0.00% | $0 | $0 | Trade | |
![]() Graphene GFN | $0.{4}6932 | 0.00% | -1.40% | -1.32% | $0 | $0 | Trade | |
![]() BODA Token BODAV2 | $0.{10}7977 | 0.00% | 0.00% | -2.46% | $0 | $0 | Trade | |
![]() Universal Basic Income UBI | $0.{4}8762 | 0.00% | -0.15% | -7.19% | $0 | $0 | Trade | |
![]() XDoge Network XDOGE | $0.{5}2078 | +0.00% | -0.27% | -0.65% | $0 | $0 | Trade | |
![]() MagnetGold MTG | $0.0171 | 0.00% | +7.32% | +1.21% | $0 | $0 | Trade | |
![]() THORSwap THOR | $0.0364 | 0.00% | +0.50% | +12.08% | $0 | $0 | Trade | |
![]() MetaWars WARS | $0.{4}4774 | 0.00% | +0.48% | -0.12% | $0 | $0 | Trade | |
![]() Cosmic Universe Magick MAGICK | $0.{5}9273 | 0.00% | +1.19% | -0.59% | $0 | $0 | Trade | |
![]() Yoshi.exchange YOSHI | $0.000519 | -0.00% | -0.93% | -1.23% | $0 | $0 | Trade | |
![]() Fidira FID | $0.000319 | 0.00% | -1.43% | +1.97% | $0 | $0 | Trade | |
![]() Howl City HWL | $0.{4}1786 | 0.00% | -0.27% | +0.30% | $0 | $0 | Trade | |
![]() Dinger Token DINGER | $0.{6}4212 | 0.00% | -0.85% | +5.93% | $0 | $0 | Trade | |
![]() SmarterCoin (SMRTr) SMRTR | $0.{7}1238 | 0.00% | +1.08% | -4.53% | $0 | $0 | Trade | |
![]() Doge Floki Coin DOFI | $0.{13}9048 | -0.00% | -3.03% | -2.21% | $0 | $0 | Trade | |
![]() ChilliSwap CHLI | $0.0429 | -4.02% | -6.91% | +4.63% | $0 | $0 | Trade | |
![]() Picasso PICA | $0.{5}2568 | 0.00% | -4.10% | -7.09% | $0 | $0 | Trade | |
![]() STEMX STEMX | $0.000109 | 0.00% | +0.39% | +0.01% | $0 | $0 | Trade | |
![]() SolDoge SDOGE | $0.{5}3112 | +0.01% | +0.14% | -4.52% | $0 | $0 | Trade | |
![]() Shib Army SHIBARMY | $0.{9}1878 | 0.00% | 0.00% | -0.08% | $0 | $0 | Trade | |
![]() Cockapoo CPOO | $0.{6}1154 | +0.02% | +0.03% | +0.01% | $0 | $0 | Trade | |
![]() Liquid Collectibles LICO | $0.{4}3037 | 0.00% | -0.81% | -1.04% | $0 | $0 | Trade | |
![]() Infomatix INFO | $0.{5}4225 | 0.00% | -1.05% | -1.41% | $0 | $0 | Trade | |
![]() ZeLoop Eco Reward ERW | $0.{6}7309 | +0.00% | +0.03% | -0.01% | $0 | $0 | Trade | |
![]() e-Money EUR EEUR | $0.0657 | -0.03% | +0.33% | -5.25% | $0 | $0 | Trade | |
![]() Ari10 Ari10 | $0.000431 | 0.00% | -1.42% | -1.61% | $0 | $0 | Trade | |
![]() Snakes Game SNAKES | $0.{6}6077 | 0.00% | -0.88% | -4.03% | $0 | $0 | Trade | |
![]() Snowbank SB | $222.00 | -0.09% | +1.52% | +2.06% | $0 | $0 | Trade | |
![]() Superalgos SA | $0.000135 | -0.00% | +0.15% | +0.28% | $0 | $0 | Trade | |
![]() BitShiba SHIBA | $0.{9}194 | 0.00% | -1.31% | -1.04% | $0 | $0 | Trade | |
![]() DKEY BANK DKEY | $0.007208 | 0.00% | -0.42% | -0.44% | $0 | $0 | Trade | |
![]() Wakanda Inu WKD | $0.{9}1912 | 0.00% | -1.02% | -5.72% | $0 | $0 | Trade | |
![]() Pancake Games GCAKE | $0.{7}1922 | 0.00% | -2.19% | -1.09% | $0 | $0 | Trade | |
![]() Dragon Crypto Aurum DCAU | $0.1742 | -0.00% | +0.39% | -1.94% | $0 | $0 | Trade | |
![]() JaiHo JaiHo | $0.000234 | 0.00% | 0.00% | 0.00% | $0 | $0 | Trade | |
![]() Transhuman Coin THC | $0.{4}3329 | 0.00% | -3.12% | -7.12% | $0 | $0 | Trade | |
![]() Etherconnect ECC | $0.{4}2729 | 0.00% | 0.00% | +0.39% | $0 | $0 | Trade | |
![]() Sphynx Labs SPHYNX | $0.000158 | 0.00% | 0.00% | -6.93% | $0 | $0 | Trade | |
![]() Bit Hotel BTH | $0.000107 | 0.00% | +0.50% | -1.25% | $0 | $0 | Trade | |
![]() Qortal QORT | $0.2008 | +0.01% | +6.22% | +12.13% | $0 | $0 | Trade | |
![]() VLaunch VPAD | $0.000662 | 0.00% | 0.00% | +2.72% | $0 | $0 | Trade | |
![]() PANDAINU PWT | $0.{6}1328 | 0.00% | -1.97% | -2.41% | $0 | $0 | Trade | |
![]() Panda Coin PANDA | $0.{5}2576 | 0.00% | -0.11% | -3.98% | $0 | $0 | Trade |

















































