Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.18T, which is a -0.62% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -13.4%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.28T market share, with its own 24-hour trading volume changing by -15.9% . Meanwhile, Ethereum, the second-largest coin with a $227.50B market size, saw its daily trading volume swing by -20.7% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() XTblock XTT-B20 | $0.00 | -0.00% | -4.56% | -6.57% | $0 | $0 | Trade | |
![]() Planet Sandbox PSB | $0.00 | 0.00% | +0.06% | -0.87% | $0 | $0 | Trade | |
![]() Kurobi KURO | $0.00 | 0.00% | +0.75% | +2.33% | $0 | $0 | Trade | |
![]() Allbridge ABR | $0.05 | 0.00% | +0.34% | +17.89% | $0 | $0 | Trade | |
![]() Baby Floki (BSC) BABYFLOKI | $0.00 | 0.00% | -0.21% | -1.51% | $0 | $0 | Trade | |
![]() FUFU FUFU | $0.00 | 0.00% | +0.06% | -0.66% | $0 | $0 | Trade | |
![]() ShibaCorgi SHICO | $0.00 | +0.01% | -1.52% | -1.35% | $0 | $0 | Trade | |
![]() DogeGF DOGEGF | $0.00 | -1.63% | -6.23% | +3.22% | $0 | $0 | Trade | |
![]() Wojak Finance WOJ | $0.00 | 0.00% | -1.10% | +16.28% | $0 | $0 | Trade | |
![]() Lovely Finance [Old] LOVELY | $0.00 | 0.00% | -6.53% | -4.68% | $0 | $0 | Trade | |
![]() Dotblox DTBX | $0.01 | 0.00% | 0.00% | 0.00% | $0 | $0 | Trade | |
![]() WHACKD WHACKD | $0.00 | 0.00% | 0.00% | +5.53% | $0 | $0 | Trade | |
![]() StarSharks SEA SEA | $0.00 | 0.00% | 0.00% | -0.09% | $0 | $0 | Trade | |
![]() Jax.Network WJXN | $0.01 | +0.06% | -0.89% | -1.50% | $0 | $0 | Trade | |
![]() eBlockStock EBSO | $0.02 | 0.00% | 0.00% | 0.00% | $0 | $0 | Trade | |
![]() Mononoke Inu Mononoke-Inu | $0.00 | -0.00% | -2.77% | +1.86% | $0 | $0 | Trade | |
![]() CZodiac Farming Token CZF | $0.00 | 0.00% | -0.60% | -1.28% | $0 | $0 | Trade | |
![]() Liza Coin Liza | $0.16 | 0.00% | 0.00% | 0.00% | $0 | $0 | Trade | |
![]() Solberg SLB | $0.01 | 0.00% | +0.50% | -0.34% | $0 | $0 | Trade | |
![]() Poken PKN | $0.00 | 0.00% | -0.27% | +1.72% | $0 | $0 | Trade | |
![]() Gyro GYRO | $0.00 | 0.00% | -0.27% | +15.67% | $0 | $0 | Trade | |
![]() Pulse Predictions Market PULSE | $0.01 | 0.00% | -2.13% | -0.19% | $0 | $0 | Trade | |
![]() Ninja Protocol NINJA | $0.00 | 0.00% | -0.30% | -1.07% | $0 | $0 | Trade | |
![]() Mech Master MECH | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | Trade | |
![]() Graphene GFN | $0.00 | 0.00% | -1.40% | -1.32% | $0 | $0 | Trade | |
![]() BODA Token BODAV2 | $0.00 | 0.00% | 0.00% | -2.46% | $0 | $0 | Trade | |
![]() Universal Basic Income UBI | $0.00 | 0.00% | -0.15% | -7.19% | $0 | $0 | Trade | |
![]() XDoge Network XDOGE | $0.00 | +0.00% | -0.27% | -0.65% | $0 | $0 | Trade | |
![]() MagnetGold MTG | $0.02 | 0.00% | +7.32% | +1.21% | $0 | $0 | Trade | |
![]() THORSwap THOR | $0.04 | 0.00% | +0.50% | +12.08% | $0 | $0 | Trade | |
![]() MetaWars WARS | $0.00 | 0.00% | +0.48% | -0.12% | $0 | $0 | Trade | |
![]() Cosmic Universe Magick MAGICK | $0.00 | 0.00% | +1.19% | -0.59% | $0 | $0 | Trade | |
![]() Yoshi.exchange YOSHI | $0.00 | -0.00% | -0.93% | -1.23% | $0 | $0 | Trade | |
![]() Fidira FID | $0.00 | 0.00% | -1.43% | +1.97% | $0 | $0 | Trade | |
![]() Howl City HWL | $0.00 | 0.00% | -0.27% | +0.30% | $0 | $0 | Trade | |
![]() Dinger Token DINGER | $0.00 | 0.00% | -0.85% | +5.93% | $0 | $0 | Trade | |
![]() SmarterCoin (SMRTr) SMRTR | $0.00 | 0.00% | +1.08% | -4.53% | $0 | $0 | Trade | |
![]() Doge Floki Coin DOFI | $0.00 | -0.00% | -3.03% | -2.21% | $0 | $0 | Trade | |
![]() ChilliSwap CHLI | $0.04 | -4.02% | -6.91% | +4.63% | $0 | $0 | Trade | |
![]() Picasso PICA | $0.00 | 0.00% | -4.10% | -7.09% | $0 | $0 | Trade | |
![]() STEMX STEMX | $0.00 | 0.00% | +0.39% | +0.01% | $0 | $0 | Trade | |
![]() SolDoge SDOGE | $0.00 | +0.01% | +0.14% | -4.52% | $0 | $0 | Trade | |
![]() Shib Army SHIBARMY | $0.00 | 0.00% | 0.00% | -0.08% | $0 | $0 | Trade | |
![]() Cockapoo CPOO | $0.00 | +0.02% | +0.03% | +0.01% | $0 | $0 | Trade | |
![]() Liquid Collectibles LICO | $0.00 | 0.00% | -0.81% | -1.04% | $0 | $0 | Trade | |
![]() Infomatix INFO | $0.00 | 0.00% | -1.05% | -1.41% | $0 | $0 | Trade | |
![]() ZeLoop Eco Reward ERW | $0.00 | +0.00% | +0.03% | -0.01% | $0 | $0 | Trade | |
![]() e-Money EUR EEUR | $0.07 | -0.03% | +0.33% | -5.25% | $0 | $0 | Trade | |
![]() Ari10 Ari10 | $0.00 | 0.00% | -1.42% | -1.61% | $0 | $0 | Trade | |
![]() Snakes Game SNAKES | $0.00 | 0.00% | -0.88% | -4.03% | $0 | $0 | Trade |









![Lovely Finance [Old]](https://static.1njys.com/coin/logos/lovely.png)







































