Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.16T, which is a -1.15% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +0.0%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.26T market share, with its own 24-hour trading volume changing by +3.5% . Meanwhile, Ethereum, the second-largest coin with a $225.44B market size, saw its daily trading volume swing by +9.1% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Web3War FPS | $0.001922 | -3.08% | +9.50% | -30.56% | $0 | $21.22K | Trade | |
![]() Baby World Liberty Financial BABYWLFI | $0.{6}5492 | -0.02% | +0.02% | +2.22% | $0 | $21.18K | Trade | |
![]() Altura AVLT | $0.901 | +0.01% | +1.73% | -5.26% | $0 | $21.13K | Trade | |
![]() Quantum Resistant Ledger QRL | $0.9949 | -0.09% | -0.65% | +19.85% | $0 | $21.00K | Trade | |
![]() SPDR S&P 500 Trust Tokenized ETF (Robinhood) SPY | $741.20 | -0.64% | -1.32% | -1.23% | $0 | $20.98K | Trade | |
![]() UDAO UDAO | $0.0672 | -0.02% | -7.70% | -9.99% | $0 | $20.77K | Trade | |
![]() mfercoin $mfer | $0.000447 | +0.05% | -5.06% | -4.92% | $0 | $20.54K | Trade | |
![]() BOOK OF BILLIONAIRES BOBE | $0.000195 | -0.01% | +1.43% | -3.41% | $0 | $20.33K | Trade | |
![]() lilpump LILPUMP | $0.{4}2815 | +1.85% | +0.51% | -9.75% | $0 | $20.32K | Trade | |
![]() Dawg Coin DAWG | $0.{4}4158 | +0.01% | +0.00% | -0.55% | $0 | $20.32K | Trade | |
![]() Radx AI RADX | $0.{5}2064 | +0.02% | +0.02% | -0.81% | $0 | $19.84K | Trade | |
![]() RWT TOKEN RWT | $0.{5}2955 | +0.10% | +0.60% | +0.84% | $0 | $19.73K | Trade | |
![]() ZENEX ZNX | $0.46 | -0.15% | +0.65% | -0.52% | $0 | $19.64K | Trade | |
![]() Digital Swiss Franc DSFR | $0.0914 | +0.04% | +1.72% | +11.13% | $0 | $19.19K | Trade | |
![]() Metafluence METO | $0.{4}3486 | +0.03% | -0.01% | +6.28% | $0 | $19.11K | Trade | |
![]() President Donald J. Trump PDJT | $0.0286 | +0.32% | +5.54% | +40.88% | $0 | $18.97K | Trade | |
![]() Revuto REVU | $0.001856 | -0.01% | +2.69% | -0.12% | $0 | $18.88K | Trade | |
![]() American Account Trust Fund AATF | $0.{4}2191 | -0.39% | +151.03% | -99.16% | $0 | $18.85K | Trade | |
![]() Thetanuts Finance NUTS | $0.001119 | -0.25% | -1.00% | -0.47% | $0 | $18.84K | Trade | |
![]() SHOW SHOW | $5.38 | -0.09% | +28.56% | +9.04% | $0 | $18.65K | Trade | |
![]() PYLOS (pylos.live) PS | $1,252.16 | +0.03% | -0.01% | +0.05% | $0 | $18.57K | Trade | |
![]() BitMind SN34 | $2.39 | -0.03% | +1.69% | -8.61% | $0 | $18.15K | Trade | |
![]() Microsoft Tokenized Stock (Robinhood) MSFT | $384.08 | +0.09% | -1.23% | -4.22% | $0 | $18.11K | Trade | |
![]() Five Pillars Token 5PT | $0.000265 | +0.00% | -0.99% | -15.61% | $0 | $17.98K | Trade | |
![]() DOLZ DOLZ | $0.007178 | -7.35% | -12.60% | -10.82% | $0 | $17.71K | Trade | |
![]() PRIVATEUM GLOBAL PRI | $7.10 | -0.08% | +0.33% | +0.84% | $0 | $17.70K | Trade | |
![]() Fishwar FISHW | $0.{5}4859 | +0.00% | -0.15% | -3.22% | $0 | $17.59K | Trade | |
![]() AASToken AAST | $0.001405 | +0.46% | +10.49% | +14.60% | $0 | $17.48K | Trade | |
![]() Alkimi ALKIMI | $0.000976 | -0.32% | -11.60% | -1.84% | $0 | $17.43K | Trade | |
![]() Golden Magfi GMFI | $0.000791 | -0.11% | -0.59% | -0.24% | $0 | $17.42K | Trade | |
![]() AIUSD AIUSD | $1.00 | +0.10% | -0.13% | -0.31% | $0 | $17.22K | Trade | |
![]() Moongate MGT | $0.000515 | +0.02% | -1.97% | -21.71% | $0 | $17.21K | Trade | |
![]() Jackson JACKSON | $0.0132 | -0.02% | +0.71% | -0.50% | $0 | $17.18K | Trade | |
![]() HyperLend HPL | $0.0136 | +0.00% | -2.03% | -5.52% | $0 | $16.99K | Trade | |
![]() Lyvely LVLY | $0.003409 | +0.09% | +0.07% | -0.14% | $0 | $16.90K | Trade | |
![]() LEMON LEMX | $10.96 | +0.29% | -5.16% | -13.82% | $0 | $16.67K | Trade | |
![]() Ansem's Cat HOBBES | $0.{4}8686 | -0.79% | -0.63% | -15.55% | $0 | $16.64K | Trade | |
![]() Sketch Coin SKETCH | $0.00011 | -7.52% | -10.03% | +21.27% | $0 | $16.66K | Trade | |
![]() LuckysLeprecoin LUCKYSLP | $0.{5}2975 | -0.01% | +1.16% | +11.54% | $0 | $16.48K | Trade | |
![]() AthenaX9 AIX9 | $0.{4}6744 | +0.15% | -51.21% | -23.69% | $0 | $16.31K | Trade | |
![]() PokerFi POKERFI | $0.002106 | +0.06% | +1.61% | +10.58% | $0 | $16.36K | Trade | |
![]() Infinity Rocket Token IRT | $0.002382 | +0.04% | +0.31% | +3.53% | $0 | $16.23K | Trade | |
![]() TAIX TAIX | $0.{4}8003 | +0.02% | +3.32% | +213.81% | $0 | $16.23K | Trade | |
![]() VaporFund VPR | $0.000301 | +0.01% | +0.53% | +20.00% | $0 | $16.22K | Trade | |
![]() Smart MFG MFG | $0.000465 | -0.53% | +8.63% | +18.00% | $0 | $16.12K | Trade | |
![]() Litebeam LBM | $0.000628 | +0.43% | -27.49% | -70.85% | $0 | $16.02K | Trade | |
![]() Treecle TRCL | $0.001098 | -3.27% | +15.97% | -2.34% | $0 | $15.81K | Trade | |
![]() Kinesis Gold KAU | $129.04 | 0.00% | +0.70% | -2.28% | $0 | $15.68K | Trade | |
![]() Glo Dollar USDGLO | $0.9997 | +0.02% | -0.00% | +0.04% | $0 | $15.62K | Trade | |
![]() Elixir ELX | $0.001422 | -0.18% | +0.01% | -2.12% | $0 | $15.67K | Trade |

















































