Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.16T, which is a -1.13% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -15.8%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.26T market share, with its own 24-hour trading volume changing by -15.5% . Meanwhile, Ethereum, the second-largest coin with a $225.12B market size, saw its daily trading volume swing by -15.2% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() MovieDom MDOM | $0.6147 | +0.00% | +0.04% | +0.04% | $0 | $1.72M | Trade | |
![]() Codex (codexblockchain.com) CDXR | $0.0206 | +0.72% | +1.99% | +417.98% | $0 | $1.47M | Trade | |
![]() Future Warriors X FWX | $0.001195 | +0.17% | -0.64% | -1.48% | $0 | $1.44M | Trade | |
![]() Biconomy Exchange Token BIT | $0.{5}1402 | +0.04% | +2.48% | +27.36% | $0 | $1.39M | Trade | |
![]() Blynex BX | $0.{5}7907 | -0.03% | +1.91% | +6.06% | $0 | $1.35M | Trade | |
![]() Elon for AfD ELON4AFD | $0.000883 | +0.01% | +1.16% | -42.79% | $0 | $1.22M | Trade | |
![]() LayerK LYK | $0.1004 | +0.11% | -1.64% | -2.14% | $0 | $1.21M | Trade | |
![]() RYO Coin RYO | $3.90 | +0.10% | +0.43% | +0.90% | $0 | $1.21M | Trade | |
![]() Dark Horse Football DHF | $0.00317 | +0.04% | -0.73% | -1.39% | $0 | $1.16M | Trade | |
![]() EverValue Coin EVA | $33.57 | +0.20% | +0.36% | +0.04% | $0 | $1.15M | Trade | |
![]() EfficientFrontier SN53 | $2.63 | +1.26% | +4.14% | -0.70% | $0 | $1.15M | Trade | |
![]() Copiosa Coin COP | $0.000273 | -0.24% | +0.11% | +1.23% | $0 | $1.14M | Trade | |
![]() Syndicate SYND | $0.0124 | +0.05% | -2.40% | -4.73% | $0 | $1.14M | Trade | |
![]() GULD GULD | $0.022 | +0.14% | +0.74% | -1.10% | $0 | $1.13M | Trade | |
![]() Rock Dao ROCK | $0.000431 | +0.03% | +8.98% | +46.23% | $0 | $1.12M | Trade | |
![]() P2P Solutions foundation P2PS | $166.51 | +0.08% | -0.61% | +3.08% | $0 | $1.12M | Trade | |
![]() BRL1 BRL1 | $0.1949 | +0.00% | -0.25% | -0.00% | $0 | $1.08M | Trade | |
![]() C-cash CCASH | $0.001949 | +0.64% | +2.29% | +5.12% | $0 | $1.07M | Trade | |
![]() Vcitychain VCITY | $0.1198 | +0.17% | -0.93% | -14.90% | $0 | $1.04M | Trade | |
![]() Atleta Network ATLA | $152.83 | -0.11% | +1.06% | +0.41% | $0 | $1.02M | Trade | |
![]() clawd.atg.eth CLAWD | $0.{5}7234 | +1.34% | +2.17% | -20.00% | $0 | $1.01M | Trade | |
![]() Tempestas Copper TCU29 | $6.26 | +0.16% | +0.30% | +0.49% | $0 | $983.06K | Trade | |
![]() BDTCOIN BDTC | $15.31 | +0.08% | -0.17% | -3.53% | $0 | $957.29K | Trade | |
![]() UMM UMM | $3.57 | +0.13% | -2.17% | +2.61% | $0 | $941.45K | Trade | |
![]() BinGold BIGOD | $58,245.57 | +0.02% | +0.52% | +1.35% | $0 | $921.14K | Trade | |
![]() PINs Network Token PINS | $0.0231 | +0.16% | -0.45% | +4.52% | $0 | $912.98K | Trade | |
![]() aRIA Currency RIA | $0.384 | -0.04% | +0.35% | -3.09% | $0 | $910.62K | Trade | |
![]() Kyrrex KRRX | $0.0454 | +0.00% | +0.02% | +2.26% | $0 | $880.99K | Trade | |
![]() JGGL JGGL | $5.52 | +0.05% | +0.41% | -0.90% | $0 | $842.18K | Trade | |
![]() WPAY WPAY | $0.7633 | +0.14% | +1.55% | -17.18% | $0 | $837.99K | Trade | |
![]() Solitaire Blossom SOLIB | $0.002305 | +0.00% | -0.79% | -1.49% | $0 | $836.74K | Trade | |
![]() VeBetterDAO B3TR | $0.007679 | -0.31% | -0.60% | -2.34% | $0 | $785.67K | Trade | |
![]() PUMPCADE PUMPCADE | $0.0108 | -2.33% | -7.43% | -36.97% | $0 | $781.92K | Trade | |
![]() idOS IDOS | $0.005753 | +0.44% | -1.39% | +4.16% | $0 | $781.49K | Trade | |
![]() affine SN120 | $11.27 | -0.24% | +5.73% | -5.06% | $0 | $774.15K | Trade | |
![]() CLAWNCH CLAWNCH | $0.{5}3423 | +0.16% | -3.65% | -26.80% | $0 | $766.57K | Trade | |
![]() ZIOWCHAIN ZIOW | $0.6104 | +0.39% | -0.02% | +2.08% | $0 | $759.83K | Trade | |
![]() WorldLand WL | $0.003967 | +0.25% | -0.73% | -5.48% | $0 | $755.36K | Trade | |
![]() BitQuant SN15 | $4.03 | +3.19% | -8.01% | -47.38% | $0 | $745.54K | Trade | |
![]() REI NETWORK $REI | $0.0251 | +1.67% | -6.17% | +3.92% | $0 | $732.13K | Trade | |
![]() PDX Coin PDX | $225.33 | -0.12% | -0.16% | -0.19% | $0 | $720.35K | Trade | |
![]() OLY OLY | $2.58 | +0.48% | +0.83% | -15.54% | $0 | $715.97K | Trade | |
![]() Wallitelli WALLI | $0.{4}2733 | +6.83% | +15.51% | -74.76% | $0 | $712.40K | Trade | |
![]() SEDA Protocol SEDA | $0.0227 | -0.60% | -3.49% | -6.09% | $0 | $707.83K | Trade | |
![]() Idle Tribe Era ITE | $0.001108 | +0.00% | -0.60% | -1.15% | $0 | $692.59K | Trade | |
![]() Ovato OVATO | $1.05 | +0.22% | +0.03% | +0.23% | $0 | $671.60K | Trade | |
![]() Utya UTYA | $0.0242 | -0.27% | +7.17% | -5.72% | $0 | $659.20K | Trade | |
![]() CodexField CODEX | $10.00 | -0.73% | -2.06% | -26.08% | $0 | $643.39K | Trade | |
![]() Foodie Squirrel FDS | $0.000659 | +0.10% | -0.09% | -3.63% | $0 | $637.08K | Trade | |
![]() RIV Coin RIV | $0.003428 | +0.09% | +3.64% | +2.66% | $0 | $605.47K | Trade |

















































