Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.16T, which is a -0.94% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -10.9%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.26T market share, with its own 24-hour trading volume changing by -8.9% . Meanwhile, Ethereum, the second-largest coin with a $225.42B market size, saw its daily trading volume swing by -2.6% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() RCADE RCADE | $0.{5}5224 | +0.01% | -5.23% | -6.13% | $43.36K | $0 | Trade | |
![]() Trumpius Maximus TRUMPIUS | $0.000933 | 0.00% | 0.00% | +3.41% | $43.06K | $0 | Trade | |
![]() Mint Club V1 MINT | $0.{6}1036 | 0.00% | -4.77% | -7.51% | $42.98K | $0 | Trade | |
![]() İstanbul Başakşehir Fan Token IBFK | $0.0259 | 0.00% | -1.21% | +8.28% | $42.89K | $0 | Trade | |
![]() FaraLand FARA | $0.001867 | 0.00% | -2.60% | -0.80% | $42.82K | $0 | Trade | |
![]() Tensora TORA | $0.{4}4246 | 0.00% | -5.00% | -7.36% | $42.46K | $0 | Trade | |
![]() Clippy (kevanjatt) CLIPPY | $0.{4}4173 | +0.22% | +2.77% | -2.31% | $41.73K | $5.05K | Trade | |
![]() Infinity Games ING | $0.{5}8335 | +0.00% | +2.97% | -6.77% | $41.68K | $993.57 | Trade | |
![]() Mist MIST | $0.000736 | 0.00% | -2.32% | -7.12% | $41.48K | $0 | Trade | |
![]() Unstable Tether USDUT | $0.{4}4128 | -2.52% | +15.57% | -4.39% | $41.28K | $9.02K | Trade | |
![]() Worlds First Memecoin LOLCOIN | $0.{4}4121 | 0.00% | -10.82% | -38.96% | $41.20K | $0 | Trade | |
![]() QUAIN QUAIN | $0.{4}411 | 0.00% | -1.56% | -6.40% | $41.10K | $0 | Trade | |
![]() Based Shiba Inu BSHIB | $0.{5}4537 | +0.01% | -3.94% | -1.29% | $41.02K | $533.57 | Trade | |
![]() Rook ROOK | $0.0664 | -0.05% | -1.79% | +1.15% | $40.99K | $2.42 | Trade | |
![]() Opulous OPUL | $0.{4}8168 | -0.01% | +49.64% | -6.92% | $40.84K | $0 | Trade | |
![]() Wombat Exchange WOM | $0.000694 | 0.00% | -0.41% | -0.29% | $40.65K | $0 | Trade | |
![]() Dark Cheems TOTAKEKE | $0.{4}4048 | 0.00% | -6.58% | -11.80% | $40.48K | $0 | Trade | |
![]() Circuits of Value COVAL | $0.{4}2266 | +6.87% | -13.04% | +0.19% | $40.44K | $0 | Trade | |
![]() Tesla Tokenized Stock (Hyperliquid) TSLA | $1,999.75 | 0.00% | 0.00% | 0.00% | $40.42K | $0 | Trade | |
![]() Sentio AI SEN | $0.000411 | 0.00% | -26.13% | -20.57% | $40.29K | $0 | Trade | |
![]() Arista Networks Tokenized Stock (Reality) rANET | $167.91 | +0.53% | +0.86% | -10.47% | $40.24K | $0 | Trade | |
![]() IREN Tokenized Stock (Reality) rIREN | $33.70 | -0.08% | -1.34% | -17.39% | $40.13K | $0 | Trade | |
![]() Sakai Vault SAKAI | $0.0193 | 0.00% | 0.00% | -0.12% | $40.10K | $0 | Trade | |
![]() MARS4 MARS4 | $0.{4}1609 | -21.48% | -15.21% | -26.68% | $39.96K | $1.32K | Trade | |
![]() Sprott Nickel Miners Tokenized ETF (Ondo) NIKLon | $13.02 | -0.01% | -0.18% | +0.46% | $39.89K | $83.99 | Trade | |
![]() ROVR Network ROVR | $0.000185 | -1.84% | -8.57% | -0.21% | $39.80K | $115.30 | Trade | |
![]() OX Coin OX | $0.{4}1192 | -0.66% | -0.94% | -9.69% | $39.15K | $0.16 | Trade | |
![]() Valentine VALENTINE | $0.{4}3908 | 0.00% | +17.86% | +34.10% | $39.08K | $0 | Trade | |
![]() Blockchain Cuties Universe Governance BCUG | $0.0281 | 0.00% | 0.00% | 0.00% | $38.66K | $0 | Trade | |
![]() TOKYO GAMES TOKEN TGT | $0.00024 | 0.00% | 0.00% | 0.00% | $38.58K | $0 | Trade | |
![]() AssetMantle MNTL | $0.{4}1665 | 0.00% | -0.33% | -12.58% | $38.44K | $0 | Trade | |
![]() Hyperliquid Strategies Tokenized Stock (Ondo) PURRon | $6.67 | -0.01% | -1.54% | -11.65% | $38.36K | $1.22K | Trade | |
![]() Carbon browser CSIX | $0.{4}9672 | -0.00% | -8.13% | +2.03% | $38.36K | $57.48 | Trade | |
![]() Flying Ketamine Horse FKH | $0.{4}3859 | 0.00% | -1.15% | -0.47% | $38.07K | $0 | Trade | |
![]() MoonBag $MBAG | $0.{5}1272 | 0.00% | -3.27% | +2.76% | $37.58K | $0 | Trade | |
![]() Akuma Inu $AKUMA | $0.{7}5627 | 0.00% | -6.23% | -1.05% | $37.51K | $0 | Trade | |
![]() XcelPay XLD | $0.000645 | -0.01% | -0.70% | +45.24% | $37.33K | $0 | Trade | |
![]() Trump Derangement Syndrome (tearsforTDS) TDS | $0.{4}3729 | -0.17% | -0.38% | -4.11% | $37.29K | $0 | Trade | |
![]() Vestate VES | $0.000259 | -0.22% | -0.66% | -1.32% | $37.27K | $51.23K | Trade | |
![]() CatSolHat SOLCAT | $0.000559 | +0.00% | +12.05% | +0.26% | $37.00K | $0 | Trade | |
![]() Binemon BIN | $0.{4}8808 | 0.00% | 0.00% | +0.40% | $36.71K | $0 | Trade | |
![]() MotaCoin MOTA | $0.000635 | 0.00% | -0.32% | +0.55% | $36.68K | $0 | Trade | |
![]() KraneShares CSI China Internet Tokenized ETF (Ondo) KWEBon | $26.80 | +0.12% | -1.96% | +1.23% | $36.44K | $74.18 | Trade | |
![]() CrowdStrike Tokenized Stock (Ondo) CRWDon | $812.80 | -0.12% | +0.21% | +7.88% | $36.44K | $1.16M | Trade | |
![]() Uranus (SOL) ANUS | $0.{5}4455 | 0.00% | 0.00% | -8.02% | $36.33K | $0 | Trade | |
![]() ChainAware.ai AWARE | $0.000985 | 0.00% | 0.00% | +0.54% | $36.27K | $0 | Trade | |
![]() Astera Labs Tokenized Stock (Ondo) ALABon | $303.62 | +0.04% | -2.61% | -26.37% | $36.19K | $608.37K | Trade | |
![]() Slop SLOP | $0.{4}361 | -0.08% | -0.11% | -6.65% | $36.10K | $48.84 | Trade | |
![]() Aiagent.app AAA | $0.{4}358 | 0.00% | +0.32% | -2.29% | $35.80K | $0 | Trade | |
![]() Penguin Solutions Tokenized Stock (Ondo) PENGon | $60.40 | -0.01% | -8.41% | -21.52% | $35.72K | $10.01K | Trade |

















































