Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking shrinking this week. Right now, the total value of all cryptocurrencies combined is $2.65T, which is a -2.11% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +34.7%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.56T market share, with its own 24-hour trading volume changing by +36.5% . Meanwhile, Ethereum, the second-largest coin with a $307.01B market size, saw its daily trading volume swing by +45.2% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Artificial Liquid Intelligence ALI | $0.001208 | +0.14% | +1.43% | -2.92% | $11.02M | $131.06K | Trade | |
![]() Mind Network FHE | $0.02 | -0.61% | -2.98% | -17.84% | $10.96M | $3.20M | Trade | |
![]() Aurora AURORA | $0.015 | +0.10% | -2.32% | -13.20% | $11.02M | $253.53K | Trade | |
![]() Realio Network RIO | $0.0485 | -0.12% | +2.65% | -2.27% | $10.98M | $195.93K | Trade | |
![]() FirmaChain FCT | $0.00888 | +0.70% | +3.68% | +20.51% | $10.98M | $1.13M | Trade | |
![]() ORIGYN OGY | $0.001392 | -0.12% | +1.44% | +3.63% | $10.90M | $147.15K | Trade | |
![]() Dolomite DOLO | $0.0246 | +0.05% | -2.53% | -9.50% | $10.85M | $2.57M | Trade | |
![]() Bullbit PERP DEX BUBI | $0.049 | -0.23% | +1.27% | -1.43% | $10.85M | $7.95M | Trade | |
![]() Humidifi WET | $0.0634 | -0.01% | -1.08% | -1.28% | $10.83M | $959.65K | Trade | |
![]() Pepecoin PEP | $0.000105 | -0.10% | -5.32% | -18.41% | $10.78M | $44.68K | Trade | |
![]() sUSD SUSD | $0.2462 | +0.01% | +18.46% | -5.36% | $10.73M | $18.86K | Trade | |
![]() Semicon Bull 3X ETF Tokenized bStocks SOXLB | $111.95 | -0.17% | -7.39% | -11.96% | $10.62M | $12.77M | Trade | |
![]() OpenKaito SN5 | $3.04 | +0.08% | -0.88% | -12.93% | $10.57M | $48.69K | Trade | |
![]() Orchid OXT | $0.0106 | -0.53% | -12.97% | +34.85% | $10.59M | $2.28M | Trade | |
![]() Wayfinder PROMPT | $0.0207 | -0.04% | -4.33% | -15.12% | $10.53M | $4.02M | Trade | |
![]() Buttcoin BUTTCOIN | $0.0105 | -2.88% | -13.09% | -10.93% | $10.47M | $1.04M | Trade | |
![]() REI Network REI | $0.0163 | +83.72% | +108.88% | +190.24% | $15.52M | $114.83K | Trade | |
![]() RAMP RAMP | $0.0219 | 0.00% | -11.74% | -3.26% | $10.46M | $0 | Trade | |
![]() Hamster Kombat HMSTR | $0.000162 | -0.04% | -0.19% | -7.59% | $10.44M | $2.88M | Trade | |
![]() Collect on Fanable COLLECT | $0.0195 | +0.14% | +5.08% | -45.82% | $10.46M | $3.35M | Trade | |
![]() Eesee ESE | $0.007518 | -0.74% | -6.75% | -6.69% | $10.40M | $350.77K | Trade | |
![]() Atletico De Madrid Fan Token ATM | $1.15 | -0.02% | -0.94% | -0.94% | $10.35M | $3.20M | Trade | |
![]() MicroStrategy Tokenized Stock (Reality) rMSTR | $130.54 | -0.81% | +0.34% | -9.38% | $10.30M | $299.97K | Trade | |
![]() Zeebu ZBU | $0.0526 | 0.00% | +1.06% | -58.23% | $9.44M | $0 | Trade | |
![]() AriaAI ARIA | $0.0284 | +0.41% | -3.11% | -14.47% | $10.21M | $605.46K | Trade | |
![]() Gold tokenized ETF (xStock) GLDX | $397.43 | -0.04% | -0.24% | -1.62% | $10.19M | $6.47M | Trade | |
![]() Ramses RAM | $0.1334 | +3.48% | -5.30% | +487.08% | $8.65M | $1.88M | Trade | |
![]() Ycash (y.cash) YEC | $0.6016 | +0.47% | +5.21% | +8.58% | $10.18M | $0 | Trade | |
![]() TG Casino TGC | $0.1332 | +0.00% | -1.75% | +6.95% | $10.15M | $2.16 | Trade | |
![]() Haedal Protocol HAEDAL | $0.0196 | +0.08% | -1.95% | +5.54% | $10.07M | $1.77M | Trade | |
![]() Moonriver MOVR | $0.8037 | -0.25% | +4.38% | -0.78% | $10.04M | $5.66M | Trade | |
![]() Nexa (nexaagent.xyz) NXA | $1.00 | -0.21% | +0.38% | -2.65% | $10.05M | $0 | Trade | |
![]() BounceBit BB | $0.00804 | +0.58% | -2.45% | -15.72% | $10.02M | $4.93M | Trade | |
![]() iShares Gold Trust Tokenized ETF (Ondo) IAUon | $81.38 | -0.00% | -0.94% | -2.42% | $10.03M | $1.12M | Trade | |
![]() XION XION | $0.1077 | +0.66% | +1.75% | +7.78% | $9.98M | $199.16K | Trade | |
![]() SpaceX Tokenized Stock (Ondo) SPCXon | $148.79 | +0.17% | -1.03% | -1.00% | $10.03M | $1.31M | Trade | |
![]() iShares Core MSCI Emerging Markets Tokenized ETF (Ondo) IEMGon | $82.66 | +0.00% | -1.33% | -2.94% | $9.97M | $1.24M | Trade | |
![]() Gains Network GNS | $0.4278 | +0.59% | -4.35% | -11.95% | $9.98M | $550.85K | Trade | |
![]() SanDisk Tokenized Stock (Reality) rSNDK | $1,791.94 | +0.14% | +0.43% | +16.74% | $10.30M | $4.71M | Trade | |
![]() Bitcoin Diamond BCD | $0.0529 | 0.00% | 0.00% | 0.00% | $9.86M | $0 | Trade | |
![]() Pikaboss PIKA | $0.{7}2358 | +0.00% | +26.73% | +21.67% | $9.92M | $0 | Trade | |
![]() Save SAVE | $0.2157 | -0.15% | +16.52% | +36.62% | $9.85M | $681.16 | Trade | |
![]() SuperRare RARE | $0.0119 | -0.25% | -3.05% | -5.18% | $9.84M | $5.34M | Trade | |
![]() Alien Worlds TLM | $0.0014 | -0.32% | -1.91% | -2.70% | $9.83M | $3.33M | Trade | |
![]() Meta tokenized stock (xStock) METAX | $642.35 | +0.09% | -1.17% | +4.49% | $9.82M | $2.90M | Trade | |
![]() PDD Holdings Tokenized Stock (Ondo) PDDon | $77.78 | -0.09% | -0.49% | -5.21% | $9.83M | $889.46K | Trade | |
![]() ColossusXT COLX | $0.000772 | 0.00% | 0.00% | 0.00% | $9.83M | $0 | Trade | |
![]() SpaceX Tokenized Stock (Reality) rSPCX | $148.66 | +0.07% | -0.98% | -1.40% | $9.80M | $94.62K | Trade | |
![]() BOB (Build on Bitcoin) BOB | $0.004413 | +0.22% | -0.74% | -5.99% | $9.80M | $723.61K | Trade | |
![]() Meta Tokenized Stock (Reality) rMETA | $610.17 | -0.25% | -0.54% | +6.07% | $10.04M | $4.82M | Trade |

















































