Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.21T, which is a -0.28% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -13.2%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.30T market share, with its own 24-hour trading volume changing by -8.4% . Meanwhile, Ethereum, the second-largest coin with a $231.58B market size, saw its daily trading volume swing by -32.3% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Just a chill guy CHILLGUY | $0.01 | +0.14% | +0.78% | -9.33% | $9.05M | $4.16M | Trade | |
![]() ISLM ISLM | $0.00 | -0.57% | +2.62% | -21.69% | $8.97M | $6.39K | Trade | |
![]() HarryPotterObamaSonic10Inu (ERC-20) BITCOIN | $0.01 | -0.07% | +2.26% | -12.04% | $9.00M | $581.93K | Trade | |
![]() Intuition TRUST | $0.05 | -1.17% | +5.23% | -1.61% | $8.93M | $1.07M | Trade | |
![]() Space and Time SXT | $0.01 | -0.07% | -2.96% | -5.31% | $8.97M | $53.96M | Trade | |
![]() 4 4 | $0.01 | -0.90% | +5.99% | +8.13% | $8.93M | $2.25M | Trade | |
![]() iShares Russell 1000 Growth Tokenized ETF (Ondo) IWFon | $471.12 | -0.12% | +2.57% | -1.38% | $8.95M | $131.36K | Trade | |
![]() Decentrawood DEOD | $0.02 | +0.38% | -10.25% | -2.64% | $8.97M | $280.43K | Trade | |
![]() Gleec Coin GLEEC | $0.05 | +0.01% | -1.38% | -1.43% | $8.92M | $289.04 | Trade | |
![]() Dexsport DESU | $0.02 | -0.93% | -0.45% | -0.76% | $8.71M | $13.18K | Trade | |
![]() Limitless LMTS | $0.07 | +0.02% | -0.97% | +5.02% | $8.86M | $1.54M | Trade | |
![]() xU3O8 XU3O8 | $5.45 | +0.01% | +1.11% | +1.17% | $8.71M | $838.30K | Trade | |
![]() PolySwarm NCT | $0.01 | +0.18% | +1.55% | -3.14% | $8.70M | $167.78K | Trade | |
![]() Everlyn AI LYN | $0.03 | -0.33% | -0.39% | -11.52% | $8.66M | $645.87K | Trade | |
![]() Verified Emeralds VEREM | $3.48 | +0.02% | -2.28% | -9.06% | $8.69M | $145.94K | Trade | |
![]() BENQI QI | $0.00 | +1.19% | +1.24% | +10.15% | $8.74M | $1.45M | Trade | |
![]() RAMP RAMP | $0.02 | 0.00% | -25.36% | +4.99% | $8.65M | $0 | Trade | |
![]() BOB (Build on Bitcoin) BOB | $0.00 | -1.06% | +2.52% | -1.49% | $8.60M | $1.19M | Trade | |
![]() Commonwealth CWU | $0.01 | -0.22% | -0.93% | -4.56% | $8.59M | $16.16K | Trade | |
![]() Gods Unchained GODS | $0.02 | +0.37% | +2.24% | -10.81% | $8.61M | $172.45K | Trade | |
![]() Portal PORTAL | $0.01 | -0.37% | -1.74% | -5.83% | $8.53M | $20.31M | Trade | |
![]() Gold tokenized ETF (xStock) GLDX | $376.95 | -0.09% | +1.17% | +1.41% | $8.52M | $490.41K | Trade | |
![]() StablR Euro EURR | $0.72 | -6.02% | +2.55% | -7.41% | $8.52M | $931.92 | Trade | |
![]() Komodo KMD | $0.08 | 0.00% | -1.20% | +683.67% | $10.56M | $0 | Trade | |
![]() StakeStone STO | $0.04 | -0.56% | -0.64% | -7.81% | $8.47M | $4.31M | Trade | |
![]() SpaceX Tokenized Stock (Ondo) SPCXon | $112.77 | -0.05% | -0.41% | -3.02% | $8.49M | $2.02M | Trade | |
![]() Vine Coin VINE | $0.01 | -0.21% | -0.09% | -10.79% | $8.41M | $1.99M | Trade | |
![]() YELLOW YELLOW | $0.04 | +0.46% | +0.03% | -2.45% | $8.53M | $758.74K | Trade | |
![]() FirmaChain FCT | $0.01 | -0.76% | +1.03% | -10.04% | $8.42M | $20.68K | Trade | |
![]() QIE Blockchain QIE | $0.10 | +0.01% | +0.15% | -20.00% | $8.43M | $42.67K | Trade | |
![]() Abelian ABEL | $0.07 | -0.09% | -3.77% | -14.21% | $8.43M | $13.30K | Trade | |
![]() GUNZ GUN | $0.00 | -0.30% | -2.16% | -17.91% | $8.37M | $3.94M | Trade | |
![]() Checkmate CHECK | $0.03 | +1.76% | +2.99% | +11.30% | $9.31M | $6.77M | Trade | |
![]() IAGON IAG | $0.02 | +0.14% | +1.06% | -3.34% | $8.35M | $72.32K | Trade | |
![]() FAR Labs FAR | $0.00 | +0.05% | -7.87% | -16.81% | $8.40M | $140.51K | Trade | |
![]() Apple Tokenized Stock (Ondo) AAPLon | $313.44 | -0.07% | -7.91% | -2.60% | $8.35M | $2.31M | Trade | |
![]() UNCX Network UNCX | $211.79 | +738.31% | +845.00% | +885.45% | $9.88M | $15.08K | Trade | |
![]() Solomon SOLO | $0.65 | 0.00% | -0.54% | +13.03% | $8.32M | $0 | Trade | |
![]() Bertram The Pomeranian BERT | $0.01 | -0.22% | -3.34% | -13.32% | $8.32M | $1.79M | Trade | |
![]() Ready Cards READY | $0.01 | -0.13% | +12.49% | +2.71% | $8.33M | $451.86K | Trade | |
![]() Coinbase Tokenized Stock (Ondo) COINon | $154.93 | -0.07% | -3.25% | -4.59% | $8.29M | $2.19M | Trade | |
![]() Opinion OPN | $0.05 | +0.22% | -6.65% | -29.75% | $8.29M | $10.93M | Trade | |
![]() Groestlcoin GRS | $0.09 | 0.00% | 0.00% | 0.00% | $8.29M | $0 | Trade | |
![]() Apple tokenized stock (xStock) AAPLX | $313.66 | -0.14% | -7.95% | -2.59% | $8.26M | $5.63M | Trade | |
![]() ThunderCore TT | $0.00 | +0.17% | +1.46% | -8.63% | $8.30M | $259.06K | Trade | |
![]() Meta Platforms Tokenized Stock (Ondo) METAon | $543.97 | +0.13% | -0.17% | -10.55% | $8.20M | $3.04M | Trade | |
![]() Konnect KCT | $0.00 | +0.07% | -0.60% | -6.59% | $8.21M | $409.39K | Trade | |
![]() PepeCoin PEPECOIN | $0.08 | +0.01% | -0.87% | +27.07% | $8.21M | $92.92K | Trade | |
![]() CoinEx Token CET | $0.01 | +0.01% | +0.99% | -8.11% | $8.18M | $26.81K | Trade | |
![]() OVERTAKE TAKE | $0.02 | +0.17% | +4.27% | +18.93% | $8.14M | $1.17M | Trade |

















































