Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking shrinking this week. Right now, the total value of all cryptocurrencies combined is $2.65T, which is a -2.37% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +40.7%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.56T market share, with its own 24-hour trading volume changing by +46.5% . Meanwhile, Ethereum, the second-largest coin with a $306.71B market size, saw its daily trading volume swing by +48.9% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Friend.tech FRIEND | $0.001264 | 0.00% | +2.97% | +5.42% | $0 | $0 | Trade | |
![]() Boomer BOOMER | $0.000301 | 0.00% | -15.04% | -10.64% | $0 | $0 | Trade | |
![]() POG POGS | $0.{5}1485 | -0.75% | -9.23% | -22.66% | $0 | $0 | Trade | |
![]() IRR TOMAN | $0.{7}9986 | 0.00% | 0.00% | 0.00% | $0 | $0 | Trade | |
![]() Jogecodog $JOGECO | $0.{10}8917 | 0.00% | +18.08% | +34.96% | $0 | $0 | Trade | |
![]() DogeSquatch SQUOGE | $0.000153 | 0.00% | -3.40% | +2.35% | $0 | $0 | Trade | |
![]() Monke MONKE | $0.{7}1016 | 0.00% | -1.49% | -16.81% | $0 | $0 | Trade | |
![]() XBANKING XB | $0.002297 | 0.00% | 0.00% | -11.65% | $0 | $0 | Trade | |
![]() Crodie CRODIE | $0.{4}474 | 0.00% | -1.36% | -10.48% | $0 | $0 | Trade | |
![]() VOPO VOPO | $0.{9}6501 | 0.00% | -1.33% | -2.61% | $0 | $0 | Trade | |
![]() monkeyhaircut MONK | $0.{4}914 | 0.00% | -1.97% | -3.96% | $0 | $0 | Trade | |
![]() BNB BUNNY BNBBUNNY | $0.{13}2185 | +0.00% | -2.84% | -2.10% | $0 | $0 | Trade | |
![]() Icrypex token ICPX | $0.06 | +0.01% | -11.74% | -4.51% | $0 | $0 | Trade | |
![]() JUSD Stable Token JUSD | $0.9987 | +0.02% | +0.04% | +0.02% | $0 | $0 | Trade | |
![]() Lord Of SOL LOS | $0.{4}1114 | 0.00% | 0.00% | -1.86% | $0 | $0 | Trade | |
![]() HIRO HRT | $0.000119 | 0.00% | +0.05% | -0.25% | $0 | $0 | Trade | |
![]() Betfin BET | $0.000184 | +0.00% | +3.32% | -5.69% | $0 | $0 | Trade | |
![]() MOST Global MOST | $0.3751 | 0.00% | +2.36% | +14.79% | $0 | $0 | Trade | |
![]() real fast SPEED | $0.000108 | 0.00% | -1.33% | -5.79% | $0 | $0 | Trade | |
![]() Doomer DOOMER | $0.000315 | 0.00% | -4.25% | -2.97% | $0 | $0 | Trade | |
![]() Replay RPLAY | $0.{4}156 | +12.80% | +12.80% | -15.05% | $0 | $0 | Trade | |
![]() DogWifNoHat NOHAT | $0.{4}5197 | 0.00% | 0.00% | -3.46% | $0 | $0 | Trade | |
![]() CATX CATX | $0.{5}5102 | 0.00% | +848.20% | +1978.05% | $0 | $0 | Trade | |
![]() Nutcash NCASH | $0.003384 | 0.00% | -2.82% | -3.42% | $0 | $0 | Trade | |
![]() PROOF PROOF | $0.0245 | 0.00% | 0.00% | +4.23% | $0 | $0 | Trade | |
![]() Kangamoon KANG | $0.000104 | 0.00% | 0.00% | +7.05% | $0 | $0 | Trade | |
![]() Agentlauncher CVAI | $0.000176 | 0.00% | -2.22% | -5.73% | $0 | $0 | Trade | |
![]() BNB OLYMPIC BNBOLYMPIC | $0.{13}1178 | -0.00% | -2.63% | -1.68% | $0 | $0 | Trade | |
![]() Zack Morris ZACK | $0.{4}5552 | 0.00% | -1.09% | -5.30% | $0 | $0 | Trade | |
![]() The Bitcoin Killa KILLA | $0.8478 | 0.00% | 0.00% | -1.52% | $0 | $0 | Trade | |
![]() achi ACHI | $0.{4}401 | 0.00% | 0.00% | +0.45% | $0 | $0 | Trade | |
![]() Peanie PEANIE | $0.{4}427 | 0.00% | 0.00% | -0.98% | $0 | $0 | Trade | |
![]() Kekistan KEK | $0.{6}7999 | 0.00% | 0.00% | +3.25% | $0 | $0 | Trade | |
![]() Bubba BUBBA | $0.{4}1252 | 0.00% | -2.38% | -5.18% | $0 | $0 | Trade | |
![]() STASH INU STASH | $0.{5}6498 | 0.00% | -0.20% | -3.50% | $0 | $0 | Trade | |
![]() BTC Dragon BTCDRAGON | $0.{6}3519 | 0.00% | -3.83% | -12.44% | $0 | $0 | Trade | |
![]() Apetardio APETARDIO | $0.{4}7583 | 0.00% | -3.74% | -0.02% | $0 | $0 | Trade | |
![]() MAGA PEPE (SOL) MAGAPEPE | $0.{12}7214 | +0.00% | -0.56% | -6.26% | $0 | $0 | Trade | |
![]() Weirdo WEIRDO | $0.{6}9067 | 0.00% | -3.91% | -1.56% | $0 | $0 | Trade | |
![]() Kim Exchange KIM | $0.{4}1022 | 0.00% | -3.12% | +0.50% | $0 | $0 | Trade | |
![]() PELFORT $PELF | $0.{5}763 | +0.00% | -1.34% | -5.46% | $0 | $0 | Trade | |
![]() Bitget Wallet Token BWB | $0.1289 | 0.00% | -1.57% | +3.51% | $0 | $0 | Trade | |
![]() ChompCoin CHOMP | $0.001257 | 0.00% | -2.12% | -28.56% | $0 | $0 | Trade | |
![]() pepe in a memes world PEW | $0.{6}2189 | 0.00% | +1.03% | +5.98% | $0 | $0 | Trade | |
![]() walter WALTER | $0.{4}8868 | 0.00% | -1.36% | -11.45% | $0 | $0 | Trade | |
![]() Nyxia AI NYXC | $0.004242 | 0.00% | -0.08% | -14.04% | $0 | $0 | Trade | |
![]() EAGLE INU EAGLE | $0.{13}2917 | +0.00% | -3.07% | -0.77% | $0 | $0 | Trade | |
![]() Marv MARV | $0.{10}8783 | 0.00% | -6.69% | -17.67% | $0 | $0 | Trade | |
![]() PEPE MAGA PEPEMAGA | $0.{13}8449 | -0.00% | -1.02% | -2.08% | $0 | $0 | Trade | |
![]() Tonken 314 DAO 314DAO | $20.05 | 0.00% | -2.08% | -0.53% | $0 | $0 | Trade |

















































