Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking shrinking this week. Right now, the total value of all cryptocurrencies combined is $2.62T, which is a -3.91% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by +13.9%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.54T market share, with its own 24-hour trading volume changing by +4.9% . Meanwhile, Ethereum, the second-largest coin with a $302.39B market size, saw its daily trading volume swing by +10.1% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() would WOULD | $0.0345 | +2.02% | +25.37% | +8.61% | $34.48M | $314.34K | Trade | |
![]() iShares MSCI South Korea tokenized ETF (xStock) EWYx | $144.27 | +0.02% | -2.15% | -18.36% | $2.15M | $3.31M | Trade | |
![]() Rekt (rekt.com) REKT | $0.{6}1194 | -0.04% | -1.24% | +20.54% | $33.85M | $79.37K | Trade | |
![]() KGeN KGEN | $0.1519 | -0.04% | -5.36% | -11.67% | $33.75M | $1.16M | Trade | |
![]() Playnance GCOIN | $0.00135 | +0.10% | +1.50% | -2.60% | $33.79M | $217.50K | Trade | |
![]() Tornado Cash TORN | $6.43 | +0.01% | -3.43% | -4.92% | $33.84M | $55.42K | Trade | |
![]() Giggle Fund GIGGLE | $34.00 | +0.40% | -4.52% | -12.40% | $33.55M | $12.61M | Trade | |
![]() Lista DAO LISTA | $0.0764 | +0.47% | +0.42% | -4.08% | $33.74M | $2.45M | Trade | |
![]() Netflix tokenized stock (xStock) NFLXX | $72.93 | -0.38% | +0.35% | +5.52% | $1.28M | $148.22K | Trade | |
![]() Solayer LAYER | $0.0693 | +0.10% | -0.17% | -9.07% | $33.63M | $9.34M | Trade | |
![]() SMART SMART | $0.004983 | +0.04% | +0.44% | -4.76% | $33.49M | $282.04K | Trade | |
![]() Amber tokenized stock (xStock) AMBRX | $1.38 | 0.00% | -4.17% | -4.83% | $296.12K | $74.66 | Trade | |
![]() Ampleforth AMPL | $1.18 | +0.04% | -6.57% | -5.61% | $33.43M | $688.80 | Trade | |
![]() Steem STEEM | $0.0603 | -0.26% | +22.86% | +31.14% | $33.67M | $196.41M | Trade | |
![]() UMA UMA | $0.3659 | -0.10% | -4.82% | -7.63% | $33.31M | $2.27M | Trade | |
![]() B3 (Base) B3 | $0.000726 | +2.97% | +46.46% | +55.79% | $33.71M | $101.12M | Trade | |
![]() HotKeySwap HOTKEY | $0.3569 | -0.55% | +36064.29% | +34871.99% | $33.79M | $0 | Trade | |
![]() 哈基米 哈基米 | $0.0327 | +1.34% | -21.71% | -48.22% | $32.74M | $5.34M | Trade | |
![]() Arcium ARX | $0.1545 | +1.45% | +0.45% | +8.14% | $32.27M | $5.07M | Trade | |
![]() Snek SNEK | $0.000435 | -0.22% | -1.80% | -10.24% | $32.49M | $747.00K | Trade | |
![]() Terra LUNA | $0.0457 | +0.33% | -2.95% | -3.59% | $32.46M | $2.57M | Trade | |
![]() Boner Coin BONER | $0.0321 | -2.42% | -15.51% | -54.71% | $32.10M | $4.25M | Trade | |
![]() Talus US | $0.0147 | +0.28% | -5.92% | -8.38% | $32.30M | $1.42M | Trade | |
![]() PepsiCo tokenized stock (xStock) PEPX | $146.43 | -0.35% | -0.56% | +5.89% | $266.83K | $133.00K | Trade | |
![]() Novo Nordisk tokenized stock (xStock) NVOX | $51.48 | 0.00% | +1.08% | +6.36% | $603.10K | $227.92 | Trade | |
![]() PlaysOut PLAY | $0.0317 | +0.52% | +3.05% | -6.64% | $32.31M | $869.10K | Trade | |
![]() Sahara AI SAHARA | $0.008816 | +0.08% | -2.43% | -5.36% | $32.27M | $9.02M | Trade | |
![]() XPIN Network XPIN | $0.00077 | +1.44% | -15.08% | -23.68% | $32.04M | $47.05M | Trade | |
![]() FLock.io FLOCK | $0.0679 | -2.80% | -10.72% | -10.66% | $31.32M | $110.67M | Trade | |
![]() Civic CVC | $0.0313 | -7.13% | +38.07% | +47.58% | $31.34M | $214.05M | Trade | |
![]() SanDisk Tokenized bStocks SNDKB | $1,566.88 | +0.01% | -3.59% | -11.86% | $31.51M | $27.63M | Trade | |
![]() MVL MVL | $0.00113 | -1.60% | +5.58% | +20.05% | $31.43M | $512.65K | Trade | |
![]() Dogelon Mars ELON | $0.{7}3142 | -0.51% | -1.01% | -4.03% | $31.38M | $2.50M | Trade | |
![]() Oracle tokenized stock (xStock) ORCLX | $119.28 | +0.22% | -0.59% | -5.77% | $2.04M | $13.16K | Trade | |
![]() Invesco QQQ Tokenized ETF (Ondo) QQQon | $710.39 | -0.10% | -0.99% | -1.57% | $31.32M | $2.10M | Trade | |
![]() Bancor BNT | $0.3085 | +0.29% | -1.42% | -6.77% | $31.30M | $2.36M | Trade | |
![]() MediBloc MED | $0.00277 | +2.63% | +74.17% | +82.00% | $31.96M | $9.41M | Trade | |
![]() Railgun RAIL | $1.99 | -0.29% | -4.69% | -15.00% | $31.17M | $83.07K | Trade | |
![]() Abbott tokenized stock (xStock) ABTX | $109.58 | -0.10% | +0.92% | +7.02% | $280.84K | $187.85K | Trade | |
![]() Merlin Chain MERL | $0.0225 | +0.69% | -4.80% | -3.22% | $31.34M | $1.43M | Trade | |
![]() IoTeX IOTX | $0.003267 | +1.58% | +10.80% | +5.02% | $30.85M | $9.90M | Trade | |
![]() Momentum MMT | $0.1524 | +1.10% | -1.38% | -9.30% | $31.10M | $4.16M | Trade | |
![]() Tectonic TONIC | $0.{7}8174 | -39.59% | +476.17% | +454.85% | $20.25M | $39.77K | Trade | |
![]() UNIPOLY UNP | $0.1409 | -0.02% | -0.04% | +7.40% | $30.90M | $173.77K | Trade | |
![]() Billions Network BILL | $0.0128 | +0.40% | -4.53% | -16.13% | $31.00M | $2.49M | Trade | |
![]() Pipedog PIPEDOG | $0.002511 | +0.35% | -3.51% | -23.16% | $31.00M | $3.25M | Trade | |
![]() LUSD LUSD | $0.9996 | +0.02% | -0.01% | -0.03% | $30.77M | $49.41K | Trade | |
![]() Euler EUL | $1.27 | +0.29% | -1.46% | -4.45% | $30.61M | $2.58M | Trade | |
![]() Across Protocol ACX | $0.0427 | +0.60% | +3.64% | +4.36% | $30.75M | $99.47K | Trade | |
![]() Zerebro ZEREBRO | $0.0306 | +0.04% | -9.86% | -19.78% | $30.55M | $5.16M | Trade |

















































