Crypto Prices Today: Live Market Cap & Current Trends
The crypto market is looking stable this week. Right now, the total value of all cryptocurrencies combined is $2.16T, which is a -0.98% change compared to last week. In the last 24 hours, the total trading volume across the whole market moved by -8.4%, showing how fast money is shifting today.
As always, Bitcoin and Ethereum are leading the way. Bitcoin now commands a giant $1.26T market share, with its own 24-hour trading volume changing by -9.5% . Meanwhile, Ethereum, the second-largest coin with a $224.34B market size, saw its daily trading volume swing by -12.2% as traders jump into altcoins.
Buy Now
Today's Cryptocurrency Trading Trends
| Name | Latest price | 1h Change | 24h Change | 7D Change | Market Cap | 24h Volume | Last 7 days | Action |
|---|---|---|---|---|---|---|---|---|
![]() Tribe TRIBE | $0.31 | -0.00% | -0.72% | +2.69% | $0 | $0 | Trade | |
![]() MoonStar MOONSTAR | $0.00 | 0.00% | -3.01% | -0.88% | $0 | $0 | Trade | |
![]() SuperLauncher LAUNCH | $0.00 | 0.00% | 0.00% | +0.01% | $0 | $0 | Trade | |
![]() Secured MoonRat Token SMRAT | $0.00 | 0.00% | -3.01% | -2.36% | $0 | $0 | Trade | |
![]() Occam.Fi OCC | $0.00 | 0.00% | -3.40% | +1.53% | $0 | $0 | Trade | |
![]() Vira-lata Finance REAU | $0.00 | 0.00% | -2.22% | -2.92% | $0 | $0 | Trade | |
![]() Bonfire BONFIRE | $0.00 | 0.00% | -1.87% | -1.70% | $0 | $0 | Trade | |
![]() Media Network MEDIA | $0.14 | +0.50% | +0.88% | +2.87% | $0 | $0 | Trade | |
![]() Venus Dogecoin vDOGE | $0.00 | +0.00% | +0.37% | -2.03% | $0 | $0 | Trade | |
![]() BilliCat BCAT | $0.00 | 0.00% | -0.93% | -2.79% | $0 | $0 | Trade | |
![]() GreenTrust GNT | $0.00 | 0.00% | +0.49% | -100.00% | $0 | $0 | Trade | |
![]() Agave AGVE | $32.47 | -0.31% | -0.62% | +4.43% | $0 | $0 | Trade | |
![]() Raptor Finance RPTR | $0.00 | 0.00% | -3.30% | -2.45% | $0 | $0 | Trade | |
![]() SaveYourAssets SYA | $0.00 | 0.00% | -1.27% | -0.53% | $0 | $0 | Trade | |
![]() ETH 2x Flexible Leverage Index ETH2X-FLI | $2.29 | -0.03% | -1.60% | +6.34% | $0 | $0 | Trade | |
![]() Kabosu KABOSU | $0.00 | 0.00% | -1.70% | -1.81% | $0 | $0 | Trade | |
![]() Dot Finance PINK | $0.00 | 0.00% | 0.00% | 0.00% | $0 | $0 | Trade | |
![]() Sishi Finance SISHI | $0.00 | 0.00% | -2.33% | -2.54% | $0 | $0 | Trade | |
![]() Exohood EXO | $0.00 | 0.00% | -0.98% | -0.22% | $0 | $0 | Trade | |
![]() EthereumMax EMAX | $0.00 | 0.00% | 0.00% | -1.29% | $0 | $0 | Trade | |
![]() YUMMY YUMMY | $0.00 | 0.00% | -2.36% | -1.59% | $0 | $0 | Trade | |
![]() xWIN Finance XWIN | $0.02 | -0.00% | -0.99% | -1.47% | $0 | $0 | Trade | |
![]() WaultSwap WEX | $0.00 | 0.00% | -1.85% | -2.53% | $0 | $0 | Trade | |
![]() Elephant Money ELEPHANT | $0.00 | 0.00% | -0.60% | -1.05% | $0 | $0 | Trade | |
![]() Bezoge Earth BEZOGE | $0.00 | -0.00% | -2.44% | +1.38% | $0 | $0 | Trade | |
![]() OpenOcean OOE | $0.00 | +0.01% | +0.02% | +0.00% | $0 | $0 | Trade | |
![]() USD mars USDm | $1.00 | 0.00% | +0.22% | -0.12% | $0 | $0 | Trade | |
![]() Mars Ecosystem Token XMS | $0.00 | +0.01% | -0.98% | -1.37% | $0 | $0 | Trade | |
![]() Pandora Finance PNDR | $0.00 | 0.00% | -0.64% | -0.76% | $0 | $0 | Trade | |
![]() MNet NUUM | $0.00 | 0.00% | -2.15% | -5.27% | $0 | $0 | Trade | |
![]() Duet Protocol DUET | $0.00 | 0.00% | -0.18% | -0.27% | $0 | $0 | Trade | |
![]() Polycat Finance FISH | $0.01 | 0.00% | -0.50% | +1.60% | $0 | $0 | Trade | |
![]() Saturna SAT | $0.00 | 0.00% | -0.74% | -0.43% | $0 | $0 | Trade | |
![]() Rabbit Finance RABBIT | $0.00 | -0.00% | -0.19% | -0.96% | $0 | $0 | Trade | |
![]() TRONPAD TRONPAD | $0.00 | 0.00% | -1.15% | -1.04% | $0 | $0 | Trade | |
![]() Keanu Inu KEANU | $0.00 | +0.00% | +0.00% | +1.24% | $0 | $0 | Trade | |
![]() Daisy Launch Pad DAISY | $0.38 | 0.00% | 0.00% | 0.00% | $0 | $0 | Trade | |
![]() MAI MIMATIC | $1.00 | +0.00% | +0.01% | +0.13% | $0 | $0 | Trade | |
![]() SupremeX SXC | $0.00 | 0.00% | +0.29% | -0.38% | $0 | $0 | Trade | |
![]() Kuma Inu KUMA | $0.00 | 0.00% | -2.57% | +1.15% | $0 | $0 | Trade | |
![]() Alium Finance ALM | $0.00 | 0.00% | -0.45% | -0.91% | $0 | $0 | Trade | |
![]() StakeWise SWISE | $0.00 | 0.00% | -4.52% | +1.75% | $0 | $0 | Trade | |
![]() SolAPE Token SOLAPE | $0.00 | 0.00% | +8.87% | +51.76% | $0 | $0 | Trade | |
![]() IRON Titanium Token TITAN | $0.00 | 0.00% | -2.35% | +10.62% | $0 | $0 | Trade | |
![]() HUNNY FINANCE HUNNY | $0.00 | 0.00% | -1.11% | -26.02% | $0 | $0 | Trade | |
![]() wShiba WSHIB | $0.00 | -0.00% | +8.22% | -2.35% | $0 | $0 | Trade | |
![]() Sekuritance SKRT | $0.00 | 0.00% | +0.19% | +1.11% | $0 | $0 | Trade | |
![]() TrustFi Network TFI | $0.00 | 0.00% | -0.83% | -1.87% | $0 | $0 | Trade | |
![]() Binance BTCDOM Index BTCDOM | $5,539.35 | +0.03% | +0.74% | -0.31% | $0 | $0 | Trade | |
![]() SafeBull SAFEBULL | $0.00 | -0.00% | -2.42% | -8.76% | $0 | $0 | Trade |

















































